GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
323848 2019-02-20 Arizona State Stanford Arizona State -7.265170 7.265170
316305 2019-02-20 Auburn Arkansas Auburn -8.468763 8.468763
321389 2019-02-20 DePaul Creighton DePaul -1.000414 1.000414
322163 2019-02-20 Duke North Carolina Duke -9.379202 9.379202
312703 2019-02-20 Florida Gulf Coast Lipscomb Lipscomb 11.133544 11.133544
310824 2019-02-20 Fresno State Air Force Fresno State -10.104563 10.104563
317968 2019-02-20 George Washington Massachusetts Massachusetts 4.385347 4.385347
321708 2019-02-20 Georgetown Villanova Villanova 3.161290 3.161290
316568 2019-02-20 Georgia Mississippi State Mississippi State 3.837765 3.837765
321560 2019-02-20 Georgia Tech Pittsburgh Pittsburgh 0.837770 0.837770
318319 2019-02-20 Houston Baptist Northwestern State Houston Baptist -6.075942 6.075942
312850 2019-02-20 Incarnate Word Lamar Lamar 8.383265 8.383265
318001 2019-02-20 Indiana State Illinois State Illinois State 0.091901 0.091901
314540 2019-02-20 Jacksonville North Florida Jacksonville -1.228514 1.228514
316844 2019-02-20 Kennesaw State North Alabama North Alabama 0.637953 0.637953
316532 2019-02-20 LSU Florida LSU -9.189248 9.189248
316281 2019-02-20 Lafayette American University American University 3.236601 3.236601
322108 2019-02-20 Lehigh Army Lehigh -3.441771 3.441771
312984 2019-02-20 Long Beach State Cal State Northridge Long Beach State -3.292574 3.292574
318085 2019-02-20 Loyola (IL) Evansville Loyola (IL) -11.209066 11.209066
313256 2019-02-20 Loyola (MD) Navy Loyola (MD) -5.143725 5.143725
321285 2019-02-20 Marquette Butler Marquette -6.168351 6.168351
312134 2019-02-20 McNeese State Central Arkansas McNeese State -3.657012 3.657012
321669 2019-02-20 Memphis Tulane Memphis -16.495203 16.495203
314877 2019-02-20 Michigan State Rutgers Michigan State -15.758672 15.758672
318107 2019-02-20 Missouri State Northern Iowa Missouri State -4.872076 4.872076
318357 2019-02-20 N.J.I.T. Stetson N.J.I.T. -10.882833 10.882833
322145 2019-02-20 NC State Boston College NC State -10.678306 10.678306
313308 2019-02-20 New Orleans Southeastern Louisiana New Orleans -4.773822 4.773822
314651 2019-02-20 Ohio State Northwestern Ohio State -6.262511 6.262511
314801 2019-02-20 Omaha Western Illinois Omaha -9.054342 9.054342
321630 2019-02-20 Providence St. John's Providence -4.370814 4.370814
317940 2019-02-20 Richmond Fordham Richmond -5.884515 5.884515
322002 2019-02-20 Sam Houston State Nicholls State Sam Houston State -12.523376 12.523376
313269 2019-02-20 San Diego State Nevada Nevada 2.323387 2.323387
311979 2019-02-20 San Jose State Colorado State Colorado State 8.748118 8.748118
321581 2019-02-20 Seton Hall Xavier Seton Hall -1.889279 1.889279
314973 2019-02-20 South Dakota Denver South Dakota -5.834468 5.834468
318068 2019-02-20 St. Bonaventure La Salle St. Bonaventure -6.858843 6.858843
315084 2019-02-20 Stephen F. Austin Texas A&M-CC Stephen F. Austin -2.567683 2.567683
321491 2019-02-20 Syracuse Louisville Syracuse -2.705840 2.705840
321681 2019-02-20 Tulsa Wichita State Tulsa -4.306193 4.306193
315283 2019-02-20 Utah State New Mexico Utah State -13.866143 13.866143
318190 2019-02-20 Valparaiso Southern Illinois Valparaiso -4.630856 4.630856
323934 2019-02-20 Washington Utah Washington -7.906435 7.906435
323944 2019-02-20 Washington State Colorado Colorado 1.504588 1.504588