GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
310928 2019-02-21 Appalachian State Georgia State Appalachian State -0.097945 0.097945
323831 2019-02-21 Arizona California Arizona -9.477649 9.477649
316331 2019-02-21 Austin Peay Southeast Missouri State Austin Peay -12.671700 12.671700
312020 2019-02-21 Belmont Eastern Illinois Belmont -17.017475 17.017475
311107 2019-02-21 Brigham Young San Francisco Brigham Young -3.911907 3.911907
311164 2019-02-21 Bryant Wagner Wagner 3.002272 3.002272
318218 2019-02-21 Cal State Fullerton UC Davis Cal State Fullerton -5.205874 5.205874
322054 2019-02-21 Campbell High Point Campbell -5.573984 5.573984
312145 2019-02-21 Central Connecticut State Mount St. Mary's Central Connecticut State -4.802848 4.802848
321320 2019-02-21 Charleston Southern USC Upstate Charleston Southern -10.510044 10.510044
323867 2019-02-21 Cincinnati UCF Cincinnati -8.694269 8.694269
311956 2019-02-21 Citadel Chattanooga Citadel -3.548162 3.548162
312473 2019-02-21 Coastal Carolina Georgia Southern Coastal Carolina -0.243215 0.243215
312657 2019-02-21 Elon UNC Wilmington UNC Wilmington 1.062910 1.062910
312671 2019-02-21 Fairleigh Dickinson Sacred Heart Fairleigh Dickinson -4.768508 4.768508
312486 2019-02-21 Gonzaga Pepperdine Gonzaga -23.376866 23.376866
311820 2019-02-21 Grand Canyon California Baptist Grand Canyon -7.994515 7.994515
321436 2019-02-21 Hampton Longwood Hampton -2.624173 2.624173
315180 2019-02-21 Hofstra Towson Hofstra -15.024786 15.024786
316636 2019-02-21 Jacksonville State Morehead State Jacksonville State -12.980322 12.980322
313256 2019-02-21 Loyola (MD) Navy Loyola (MD) -5.143725 5.143725
318403 2019-02-21 Mercer Samford Mercer -2.497540 2.497540
316746 2019-02-21 Minnesota Michigan Michigan 3.916584 3.916584
316810 2019-02-21 Murray State Tennessee-Martin Murray State -16.498523 16.498523
312733 2019-02-21 New Hampshire Hartford Hartford 9.542246 9.542246
312904 2019-02-21 Northeastern James Madison Northeastern -7.231579 7.231579
312799 2019-02-21 Northern Arizona Idaho Northern Arizona -9.706183 9.706183
318120 2019-02-21 Northern Kentucky Youngstown State Northern Kentucky -10.898027 10.898027
314888 2019-02-21 Pacific Saint Mary's Saint Mary's 7.089659 7.089659
312822 2019-02-21 Portland State Idaho State Portland State -9.531623 9.531623
321760 2019-02-21 Radford Winthrop Radford -4.498402 4.498402
312993 2019-02-21 Robert Morris Long Island Robert Morris -1.713862 1.713862
315318 2019-02-21 Sacramento State Weber State Weber State 1.545990 1.545990
314614 2019-02-21 San Diego Portland San Diego -14.347259 14.347259
318478 2019-02-21 Seattle UMKC Seattle -7.415101 7.415101
315030 2019-02-21 South Dakota State Fort Wayne South Dakota State -6.653639 6.653639
321372 2019-02-21 Southern Methodist Connecticut Southern Methodist -0.710358 0.710358
312280 2019-02-21 Southern Utah Eastern Washington Southern Utah -4.372330 4.372330
315016 2019-02-21 St. Francis (PA) St. Francis (NY) St. Francis (PA) -3.592118 3.592118
310915 2019-02-21 Stony Brook Albany Stony Brook -10.066436 10.066436
315479 2019-02-21 Tennessee State SIU-Edwardsville Tennessee State -1.233069 1.233069
321400 2019-02-21 Tennessee Tech Eastern Kentucky Eastern Kentucky 2.348148 2.348148
315105 2019-02-21 Texas State Louisiana-Monroe Texas State -7.007448 7.007448
313033 2019-02-21 Texas-Arlington Louisiana Texas-Arlington -2.242836 2.242836
311230 2019-02-21 UC Irvine Cal Poly UC Irvine -16.827861 16.827861
312590 2019-02-21 UC Santa Barbara Hawaii UC Santa Barbara -3.099985 3.099985
323914 2019-02-21 UCLA Oregon State UCLA -0.775112 0.775112
315297 2019-02-21 UMBC Vermont Vermont 4.562713 4.562713
311012 2019-02-21 UMass Lowell Binghamton UMass Lowell -8.820706 8.820706
321417 2019-02-21 UNC Asheville Gardner-Webb Gardner-Webb 9.582923 9.582923
318486 2019-02-21 UNC Greensboro Western Carolina UNC Greensboro -20.121930 20.121930
323925 2019-02-21 USC Oregon USC -0.584720 0.584720
326695 2019-02-21 Utah Valley Chicago State Utah Valley -23.606785 23.606785
318466 2019-02-21 Virginia Military East Tennessee State East Tennessee State 12.004467 12.004467
311902 2019-02-21 William & Mary Charleston Charleston 2.298731 2.298731
318256 2019-02-21 Wright State Cleveland State Wright State -12.524470 12.524470