GAME_ID GAME_MERGED_DATE HOME_TEAM AWAY_TEAM PREDICTED_WINNER RAW_PRED_DIFF ABSOLUTE_DIFF
323832 2019-02-24 Arizona Stanford Arizona -5.458044 5.458044
323849 2019-02-24 Arizona State California Arizona State -12.804264 12.804264
316282 2019-02-24 Army American University American University 0.633971 0.633971
322098 2019-02-24 Bucknell Lafayette Bucknell -8.206206 8.206206
321373 2019-02-24 Connecticut Cincinnati Cincinnati 3.615804 3.615804
312372 2019-02-24 Fairfield Manhattan Fairfield -0.651150 0.651150
317989 2019-02-24 IUPUI Green Bay IUPUI -7.555632 7.555632
317897 2019-02-24 Illinois State Drake Drake 1.315944 1.315944
318326 2019-02-24 Illinois-Chicago Milwaukee Illinois-Chicago -5.443079 5.443079
311854 2019-02-24 Iona Canisius Iona -4.674908 4.674908
312622 2019-02-24 Lehigh Holy Cross Lehigh -3.667257 3.667257
316747 2019-02-24 Michigan Michigan State Michigan -5.175764 5.175764
313186 2019-02-24 Monmouth Quinnipiac Monmouth -0.854455 0.854455
321728 2019-02-24 NC State Wake Forest NC State -13.393420 13.393420
314878 2019-02-24 Rutgers Minnesota Minnesota 0.590681 0.590681
313328 2019-02-24 Saint Peter's Niagara Saint Peter's -0.775019 0.775019
313093 2019-02-24 Siena Marist Siena -3.873314 3.873314
318086 2019-02-24 Southern Illinois Loyola (IL) Loyola (IL) 2.495714 2.495714
321620 2019-02-24 UCF Southern Methodist UCF -7.293647 7.293647
322233 2019-02-24 UNC Greensboro East Tennessee State UNC Greensboro -1.242389 1.242389
321709 2019-02-24 Xavier Villanova Villanova 3.554934 3.554934