| Team | Rating | Sigma | Upper_Bound | Lower_Bound | |
|---|---|---|---|---|---|
| 1 | NewEngland | 3035.139238 | 342.403559 | 3719.946356 | 2350.332120 |
| 2 | Carolina | 2974.639642 | 340.015823 | 3654.671288 | 2294.607996 |
| 3 | Cincinnati | 2509.392887 | 312.340766 | 3134.074419 | 1884.711354 |
| 4 | Minnesota | 2501.188186 | 288.426522 | 3078.041231 | 1924.335141 |
| 5 | Denver | 2420.895345 | 274.576277 | 2970.047899 | 1871.742791 |
| 6 | Indianapolis | 2224.590194 | 271.021302 | 2766.632798 | 1682.547589 |
| 7 | GreenBay | 2215.637152 | 287.968527 | 2791.574206 | 1639.700098 |
| 8 | Arizona | 2173.347916 | 299.015166 | 2771.378249 | 1575.317583 |
| 9 | Pittsburgh | 2162.564665 | 245.091009 | 2652.746684 | 1672.382647 |
| 10 | KansasCity | 2130.837058 | 265.956062 | 2662.749183 | 1598.924934 |
| 11 | NewYorkG | 2062.774527 | 256.493269 | 2575.761066 | 1549.787988 |
| 12 | StLouis | 2058.124254 | 246.592119 | 2551.308491 | 1564.940017 |
| 13 | Houston | 2025.183381 | 269.233093 | 2563.649566 | 1486.717195 |
| 14 | Buffalo | 2021.171818 | 262.782425 | 2546.736669 | 1495.606968 |
| 15 | Washington | 2008.937881 | 273.899267 | 2556.736415 | 1461.139347 |
| 16 | Oakland | 1962.007255 | 261.726182 | 2485.459619 | 1438.554891 |
| 17 | Atlanta | 1893.594199 | 271.012648 | 2435.619496 | 1351.568902 |
| 18 | Seattle | 1893.106608 | 290.521910 | 2474.150428 | 1312.062788 |
| 19 | NewOrleans | 1882.181611 | 234.486894 | 2351.155399 | 1413.207823 |
| 20 | Chicago | 1879.527170 | 256.871930 | 2393.271030 | 1365.783309 |
| 21 | Philadelphia | 1872.161833 | 259.765078 | 2391.691989 | 1352.631676 |
| 22 | NewYorkJ | 1867.757318 | 273.834781 | 2415.426879 | 1320.087756 |
| 23 | Miami | 1855.301254 | 264.097770 | 2383.496794 | 1327.105713 |
| 24 | TampaBay | 1849.293455 | 261.668901 | 2372.631258 | 1325.955653 |
| 25 | SanFrancisco | 1782.001150 | 275.854713 | 2333.710575 | 1230.291725 |
| 26 | Cleveland | 1730.541270 | 264.677640 | 2259.896550 | 1201.185989 |
| 27 | Detroit | 1722.097146 | 280.109120 | 2282.315387 | 1161.878906 |
| 28 | Jacksonville | 1687.904279 | 257.657434 | 2203.219146 | 1172.589412 |
| 29 | Tennessee | 1550.766018 | 278.232538 | 2107.231093 | 994.300943 |
| 30 | Baltimore | 1499.489459 | 264.609574 | 2028.708607 | 970.270311 |
| 31 | SanDiego | 1471.374541 | 262.226953 | 1995.828448 | 946.920634 |
| 32 | Dallas | 1379.230381 | 286.505276 | 1952.240933 | 806.219828 |
Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).
Copyright 2015 BrandonHarris.io. All Rights Reserved