| Team | Rating | Sigma | Upper_Bound | Lower_Bound | |
|---|---|---|---|---|---|
| 1 | NewEngland | 3057.319836 | 332.192389 | 3721.704613 | 2392.935058 |
| 2 | Carolina | 2999.651617 | 329.060448 | 3657.772513 | 2341.530722 |
| 3 | Denver | 2461.995258 | 262.967404 | 2987.930067 | 1936.060449 |
| 4 | GreenBay | 2363.849309 | 264.795777 | 2893.440862 | 1834.257756 |
| 5 | Minnesota | 2352.504463 | 265.139336 | 2882.783135 | 1822.225791 |
| 6 | Arizona | 2335.866166 | 273.972613 | 2883.811391 | 1787.920941 |
| 7 | Cincinnati | 2332.073985 | 283.666431 | 2899.406848 | 1764.741123 |
| 8 | Indianapolis | 2283.660196 | 257.182328 | 2798.024851 | 1769.295541 |
| 9 | Pittsburgh | 2162.564665 | 245.091009 | 2652.746684 | 1672.382647 |
| 10 | KansasCity | 2160.795470 | 256.959717 | 2674.714904 | 1646.876035 |
| 11 | Houston | 2101.865225 | 253.609339 | 2609.083903 | 1594.646546 |
| 12 | NewYorkG | 2062.774527 | 256.493269 | 2575.761066 | 1549.787988 |
| 13 | Buffalo | 2008.103968 | 258.249118 | 2524.602203 | 1491.605733 |
| 14 | Washington | 1992.704023 | 268.251219 | 2529.206460 | 1456.201585 |
| 15 | Seattle | 1987.203324 | 270.804066 | 2528.811455 | 1445.595192 |
| 16 | TampaBay | 1943.713507 | 245.060235 | 2433.833977 | 1453.593037 |
| 17 | StLouis | 1906.526958 | 229.180977 | 2364.888912 | 1448.165004 |
| 18 | NewOrleans | 1882.181611 | 234.486894 | 2351.155399 | 1413.207823 |
| 19 | Detroit | 1860.039536 | 258.032387 | 2376.104309 | 1343.974762 |
| 20 | Chicago | 1843.553507 | 247.412376 | 2338.378260 | 1348.728755 |
| 21 | Oakland | 1841.566539 | 243.832308 | 2329.231155 | 1353.901924 |
| 22 | Atlanta | 1834.527966 | 257.175033 | 2348.878033 | 1320.177900 |
| 23 | NewYorkJ | 1788.433425 | 257.373289 | 2303.180002 | 1273.686848 |
| 24 | Philadelphia | 1779.109838 | 243.526579 | 2266.162996 | 1292.056680 |
| 25 | Jacksonville | 1760.547635 | 243.674968 | 2247.897572 | 1273.197699 |
| 26 | Cleveland | 1730.541270 | 264.677640 | 2259.896550 | 1201.185989 |
| 27 | Miami | 1700.863880 | 244.381927 | 2189.627733 | 1212.100027 |
| 28 | SanFrancisco | 1697.160801 | 259.049136 | 2215.259073 | 1179.062528 |
| 29 | Baltimore | 1674.032469 | 242.945619 | 2159.923708 | 1188.141230 |
| 30 | Dallas | 1560.968749 | 261.123272 | 2083.215292 | 1038.722206 |
| 31 | Tennessee | 1466.065707 | 260.513884 | 1987.093475 | 945.037938 |
| 32 | SanDiego | 1442.249840 | 253.612447 | 1949.474734 | 935.024947 |
Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).
Copyright 2015 BrandonHarris.io. All Rights Reserved