Back to site

Team Rating Sigma Upper_Bound Lower_Bound
1 Carolina 3004.861361 325.983624 3656.828608 2352.894113
2 NewEngland 2799.650598 293.787479 3387.225556 2212.075640
3 Denver 2623.502199 244.404954 3112.312108 2134.692291
4 Minnesota 2392.664036 254.302755 2901.269546 1884.058526
5 Cincinnati 2387.092805 268.714322 2924.521448 1849.664162
6 Arizona 2369.205204 263.859667 2896.924538 1841.485869
7 Indianapolis 2336.680453 244.900431 2826.481316 1846.879591
8 KansasCity 2232.258938 242.828456 2717.915849 1746.602027
9 GreenBay 2195.258568 243.348330 2681.955228 1708.561909
10 Houston 2165.422170 240.249178 2645.920526 1684.923814
11 Seattle 2109.830309 250.671650 2611.173609 1608.487009
12 Washington 2097.847328 249.939750 2597.726829 1597.967827
13 Pittsburgh 2062.105741 230.300546 2522.706834 1601.504648
14 Chicago 1990.748983 230.034098 2450.817178 1530.680787
15 NewYorkG 1966.640907 240.548880 2447.738668 1485.543146
16 Detroit 1940.773770 242.677943 2426.129656 1455.417884
17 Buffalo 1935.921990 243.898214 2423.718417 1448.125563
18 TampaBay 1895.570320 234.474027 2364.518375 1426.622266
19 Oakland 1886.257443 233.801455 2353.860354 1418.654532
20 StLouis 1870.603345 221.423374 2313.450094 1427.756596
21 NewYorkJ 1867.983209 242.211449 2352.406106 1383.560312
22 NewOrleans 1827.841494 223.993130 2275.827754 1379.855234
23 Atlanta 1796.743298 247.307893 2291.359084 1302.127511
24 Baltimore 1759.936261 229.209225 2218.354710 1301.517812
25 Philadelphia 1707.191845 230.680864 2168.553572 1245.830117
26 SanFrancisco 1667.352755 250.534250 2168.421254 1166.284256
27 Jacksonville 1641.931985 227.778787 2097.489558 1186.374412
28 Miami 1629.136989 231.457839 2092.052667 1166.221312
29 Cleveland 1628.593614 246.782410 2122.158433 1135.028794
30 SanDiego 1570.730079 235.624508 2041.979094 1099.481064
31 Dallas 1557.687336 259.639345 2076.966026 1038.408647
32 Tennessee 1415.055372 248.218076 1911.491524 918.619220

Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.
Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).


Copyright 2015 BrandonHarris.io. All Rights Reserved