| Team | Rating | Sigma | Upper_Bound | Lower_Bound | |
|---|---|---|---|---|---|
| 1 | Carolina | 3016.330837 | 319.994415 | 3656.319666 | 2376.342007 |
| 2 | Denver | 2631.801510 | 241.175181 | 3114.151871 | 2149.451148 |
| 3 | NewEngland | 2481.697776 | 261.409967 | 3004.517711 | 1958.877841 |
| 4 | Cincinnati | 2411.186676 | 260.705817 | 2932.598311 | 1889.775042 |
| 5 | Arizona | 2410.544941 | 252.518014 | 2915.580968 | 1905.508913 |
| 6 | KansasCity | 2279.353494 | 232.269233 | 2743.891961 | 1814.815028 |
| 7 | Minnesota | 2269.241657 | 236.625743 | 2742.493142 | 1795.990172 |
| 8 | GreenBay | 2250.575641 | 231.893107 | 2714.361854 | 1786.789428 |
| 9 | Seattle | 2229.755639 | 233.763589 | 2697.282818 | 1762.228461 |
| 10 | Indianapolis | 2220.060991 | 228.473639 | 2677.008270 | 1763.113713 |
| 11 | Pittsburgh | 2165.244980 | 216.715916 | 2598.676813 | 1731.813148 |
| 12 | Houston | 2059.624594 | 225.263230 | 2510.151055 | 1609.098134 |
| 13 | Buffalo | 2044.955304 | 228.197697 | 2501.350697 | 1588.559910 |
| 14 | TampaBay | 1961.335782 | 222.857494 | 2407.050769 | 1515.620794 |
| 15 | NewYorkJ | 1959.915997 | 227.744332 | 2415.404662 | 1504.427332 |
| 16 | Washington | 1944.393653 | 231.823311 | 2408.040275 | 1480.747030 |
| 17 | Philadelphia | 1903.283100 | 215.415729 | 2334.114559 | 1472.451642 |
| 18 | Detroit | 1885.760829 | 231.319632 | 2348.400092 | 1423.121566 |
| 19 | Chicago | 1882.762134 | 216.356218 | 2315.474571 | 1450.049698 |
| 20 | NewYorkG | 1875.964911 | 226.386147 | 2328.737204 | 1423.192617 |
| 21 | Oakland | 1842.596641 | 224.404950 | 2291.406540 | 1393.786741 |
| 22 | StLouis | 1841.483775 | 214.813440 | 2271.110656 | 1411.856895 |
| 23 | NewOrleans | 1822.423677 | 222.135474 | 2266.694625 | 1378.152729 |
| 24 | SanFrancisco | 1795.427484 | 232.724759 | 2260.877002 | 1329.977967 |
| 25 | Atlanta | 1723.587478 | 233.617098 | 2190.821674 | 1256.353281 |
| 26 | Dallas | 1723.273866 | 239.254586 | 2201.783037 | 1244.764695 |
| 27 | Miami | 1718.148882 | 218.239198 | 2154.627279 | 1281.670485 |
| 28 | Baltimore | 1672.644043 | 216.383117 | 2105.410276 | 1239.877810 |
| 29 | Cleveland | 1608.269906 | 240.619179 | 2089.508265 | 1127.031547 |
| 30 | SanDiego | 1563.015941 | 232.744500 | 2028.504941 | 1097.526941 |
| 31 | Jacksonville | 1546.449645 | 214.929381 | 1976.308407 | 1116.590883 |
| 32 | Tennessee | 1528.427063 | 231.461011 | 1991.349084 | 1065.505041 |
Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).
Copyright 2015 BrandonHarris.io. All Rights Reserved