| Team | Rating | Sigma | Upper_Bound | Lower_Bound | |
|---|---|---|---|---|---|
| 1 | Carolina | 3023.854837 | 315.851044 | 3655.556924 | 2392.152750 |
| 2 | NewEngland | 2528.923851 | 249.356418 | 3027.636687 | 2030.211014 |
| 3 | Arizona | 2481.788447 | 238.509782 | 2958.808011 | 2004.768883 |
| 4 | Denver | 2446.198759 | 222.732289 | 2891.663336 | 2000.734182 |
| 5 | KansasCity | 2298.755865 | 226.612459 | 2751.980784 | 1845.530947 |
| 6 | Cincinnati | 2283.711183 | 241.130567 | 2765.972317 | 1801.450049 |
| 7 | GreenBay | 2280.628457 | 224.428712 | 2729.485881 | 1831.771033 |
| 8 | Seattle | 2258.295573 | 226.275860 | 2710.847293 | 1805.743852 |
| 9 | Pittsburgh | 2253.356713 | 205.659033 | 2664.674778 | 1842.038648 |
| 10 | Minnesota | 2206.677367 | 225.160651 | 2656.998669 | 1756.356065 |
| 11 | Indianapolis | 2064.865553 | 212.715110 | 2490.295773 | 1639.435332 |
| 12 | Houston | 2024.548114 | 217.639953 | 2459.828020 | 1589.268209 |
| 13 | Washington | 2013.743909 | 219.753602 | 2453.251113 | 1574.236705 |
| 14 | Oakland | 2003.303882 | 209.652588 | 2422.609057 | 1583.998706 |
| 15 | NewYorkJ | 1995.237202 | 219.689099 | 2434.615401 | 1555.859003 |
| 16 | Philadelphia | 1982.540616 | 204.496793 | 2391.534202 | 1573.547029 |
| 17 | Buffalo | 1956.022312 | 215.150901 | 2386.324115 | 1525.720509 |
| 18 | NewYorkG | 1933.148968 | 215.881748 | 2364.912464 | 1501.385471 |
| 19 | StLouis | 1910.747026 | 204.584325 | 2319.915676 | 1501.578377 |
| 20 | NewOrleans | 1906.324124 | 210.167751 | 2326.659626 | 1485.988621 |
| 21 | TampaBay | 1876.889528 | 210.769220 | 2298.427968 | 1455.351087 |
| 22 | Chicago | 1822.349781 | 206.602751 | 2235.555283 | 1409.144278 |
| 23 | Detroit | 1805.454930 | 218.463792 | 2242.382514 | 1368.527345 |
| 24 | Atlanta | 1719.575687 | 232.077027 | 2183.729742 | 1255.421632 |
| 25 | Cleveland | 1710.227281 | 225.597397 | 2161.422076 | 1259.032487 |
| 26 | SanFrancisco | 1700.045507 | 219.173789 | 2138.393085 | 1261.697929 |
| 27 | Dallas | 1691.284303 | 231.035740 | 2153.355783 | 1229.212823 |
| 28 | Jacksonville | 1683.805238 | 201.886854 | 2087.578946 | 1280.031530 |
| 29 | Miami | 1665.003027 | 208.857897 | 2082.718820 | 1247.287234 |
| 30 | Baltimore | 1648.186945 | 210.484853 | 2069.156651 | 1227.217240 |
| 31 | SanDiego | 1543.534152 | 227.051875 | 1997.637903 | 1089.430401 |
| 32 | Tennessee | 1491.944595 | 222.993638 | 1937.931871 | 1045.957319 |
Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).
Copyright 2015 BrandonHarris.io. All Rights Reserved