Back to site

Team Rating Sigma Upper_Bound Lower_Bound
1 Carolina 2653.720269 270.964086 3195.648441 2111.792098
2 Arizona 2571.534841 219.112453 3009.759747 2133.309936
3 Denver 2413.525560 200.966903 2815.459366 2011.591754
4 NewEngland 2386.894162 227.330048 2841.554258 1932.234067
5 KansasCity 2341.268597 215.051408 2771.371414 1911.165781
6 Minnesota 2284.715549 208.613749 2701.943047 1867.488051
7 GreenBay 2277.670989 206.348661 2690.368312 1864.973666
8 Cincinnati 2239.942033 220.726200 2681.394434 1798.489633
9 Pittsburgh 2209.146625 185.269192 2579.685009 1838.608242
10 Seattle 2181.817593 206.398850 2594.615293 1769.019893
11 NewYorkJ 2148.837023 199.773114 2548.383250 1749.290796
12 Washington 2129.965808 200.378753 2530.723314 1729.208302
13 Houston 2115.684015 201.952337 2519.588688 1711.779342
14 StLouis 2050.898274 186.667006 2424.232286 1677.564261
15 Indianapolis 2026.219504 196.421116 2419.061735 1633.377272
16 Oakland 1996.977903 195.564470 2388.106842 1605.848963
17 Atlanta 1985.932390 206.352774 2398.637938 1573.226843
18 Buffalo 1936.040471 198.007805 2332.056082 1540.024860
19 Detroit 1928.349012 199.150973 2326.650959 1530.047066
20 Philadelphia 1909.791663 191.465474 2292.722610 1526.860716
21 NewYorkG 1887.813177 206.082756 2299.978689 1475.647665
22 NewOrleans 1876.145364 192.683720 2261.512804 1490.777925
23 Chicago 1850.818063 191.453921 2233.725904 1467.910222
24 Baltimore 1764.610487 193.525151 2151.660790 1377.560185
25 TampaBay 1754.749364 192.364369 2139.478103 1370.020626
26 Cleveland 1662.400881 213.352406 2089.105693 1235.696069
27 SanFrancisco 1629.016601 204.657548 2038.331697 1219.701506
28 Dallas 1597.767064 212.031270 2021.829604 1173.704524
29 SanDiego 1591.742171 206.389293 2004.520758 1178.963584
30 Jacksonville 1589.034597 187.060113 1963.154824 1214.914371
31 Miami 1563.298509 193.103547 1949.505604 1177.091414
32 Tennessee 1462.486280 214.606605 1891.699490 1033.273069

Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.
Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).


Copyright 2015 BrandonHarris.io. All Rights Reserved