Back to site

Team Rating Sigma Upper_Bound Lower_Bound
1 Carolina 2669.868826 264.590529 3199.049884 2140.687768
2 Arizona 2460.621937 205.986078 2872.594093 2048.649780
3 Denver 2423.965321 197.964980 2819.895281 2028.035361
4 KansasCity 2378.937326 207.192955 2793.323236 1964.551415
5 Minnesota 2346.880208 199.143401 2745.167010 1948.593405
6 Seattle 2280.244423 195.487981 2671.220385 1889.268461
7 Cincinnati 2270.301089 213.477689 2697.256468 1843.345710
8 Pittsburgh 2227.350713 181.412173 2590.175059 1864.526367
9 GreenBay 2216.847576 197.192547 2611.232670 1822.462481
10 NewEngland 2208.715669 210.780117 2630.275903 1787.155435
11 Washington 2152.026232 195.399497 2542.825227 1761.227238
12 Houston 2138.305990 196.704678 2531.715346 1744.896635
13 NewYorkJ 2071.487522 190.200316 2451.888154 1691.086890
14 Indianapolis 2045.927514 191.950361 2429.828236 1662.026792
15 Buffalo 2012.030518 188.694389 2389.419297 1634.641739
16 Detroit 1980.108607 191.072776 2362.254160 1597.963054
17 Oakland 1965.820339 189.708424 2345.237186 1586.403491
18 StLouis 1964.857533 178.168945 2321.195423 1608.519643
19 Philadelphia 1961.615547 184.102213 2329.819972 1593.411121
20 NewOrleans 1939.191611 184.570918 2308.333447 1570.049776
21 Atlanta 1913.634885 196.323124 2306.281133 1520.988638
22 NewYorkG 1827.784279 196.836304 2221.456887 1434.111670
23 Chicago 1802.977708 184.304329 2171.586365 1434.369051
24 TampaBay 1746.605736 190.181799 2126.969335 1366.242137
25 Baltimore 1741.266536 188.704220 2118.674977 1363.858095
26 SanFrancisco 1732.419227 193.357417 2119.134061 1345.704393
27 Miami 1691.905938 183.119620 2058.145178 1325.666698
28 Cleveland 1638.267427 207.364240 2052.995907 1223.538946
29 SanDiego 1580.732076 203.124513 1986.981103 1174.483050
30 Dallas 1573.069221 206.096928 1985.263077 1160.875364
31 Jacksonville 1569.622458 182.928238 1935.478934 1203.765982
32 Tennessee 1438.964428 208.719387 1856.403202 1021.525653

Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.
Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).


Copyright 2015 BrandonHarris.io. All Rights Reserved