Back to site

Team Rating Sigma Upper_Bound Lower_Bound
1 Denver 2800.062900 436.176068 3672.415036 1927.710764
2 NewEngland 2758.065361 456.488753 3671.042866 1845.087855
3 Atlanta 2753.923920 431.028605 3615.981130 1891.866710
4 Cincinnati 2752.642844 446.752782 3646.148407 1859.137281
5 GreenBay 2714.284626 443.266495 3600.817616 1827.751636
6 Carolina 2615.109856 464.201635 3543.513125 1686.706587
7 NewYorkG 2194.018620 388.035831 2970.090283 1417.946957
8 Arizona 2145.463983 402.113489 2949.690961 1341.237004
9 StLouis 2091.605756 380.005767 2851.617291 1331.594221
10 Minnesota 2091.311777 406.520086 2904.351948 1278.271605
11 Indianapolis 2091.246575 392.347545 2875.941665 1306.551484
12 SanDiego 2088.212597 384.407965 2857.028527 1319.396668
13 Buffalo 1979.698082 391.352322 2762.402726 1196.993437
14 Washington 1951.788558 378.011748 2707.812054 1195.765062
15 Cleveland 1935.679914 377.629013 2690.937941 1180.421887
16 Oakland 1918.523926 371.945937 2662.415801 1174.632052
17 NewYorkJ 1913.978147 414.889211 2743.756568 1084.199725
18 Seattle 1899.269766 422.238511 2743.746789 1054.792743
19 Pittsburgh 1897.548620 379.851631 2657.251882 1137.845358
20 KansasCity 1824.617367 427.459973 2679.537313 969.697421
21 Baltimore 1823.294142 403.623111 2630.540363 1016.047921
22 Houston 1807.916853 421.481637 2650.880128 964.953579
23 Dallas 1771.606283 398.711361 2569.029005 974.183560
24 Chicago 1764.654473 389.049609 2542.753690 986.555256
25 Jacksonville 1763.569321 394.027531 2551.624384 975.514259
26 NewOrleans 1762.826091 405.718462 2574.263015 951.389167
27 SanFrancisco 1699.837795 424.292886 2548.423568 851.252022
28 Tennessee 1681.023001 432.774518 2546.572036 815.473965
29 Philadelphia 1587.416438 379.486537 2346.389511 828.443364
30 TampaBay 1557.794514 415.027668 2387.849850 727.739178
31 Miami 1498.955096 392.259799 2283.474694 714.435499
32 Detroit 1196.661891 436.555565 2069.773021 323.550761

Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.
Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).


Copyright 2015 BrandonHarris.io. All Rights Reserved