Back to site

Team Rating Sigma Upper_Bound Lower_Bound
1 Denver 2857.562549 411.733951 3681.030452 2034.094647
2 Atlanta 2818.959872 405.039077 3629.038027 2008.881718
3 Cincinnati 2817.718611 420.685112 3659.088834 1976.348388
4 NewEngland 2810.987379 432.684610 3676.356599 1945.618159
5 GreenBay 2807.572752 409.428851 3626.430455 1988.715050
6 Carolina 2615.109856 464.201635 3543.513125 1686.706587
7 NewYorkG 2281.071731 362.455160 3005.982050 1556.161412
8 Indianapolis 2210.017180 361.380441 2932.778061 1487.256299
9 Arizona 2189.125822 384.968341 2959.062504 1419.189140
10 Buffalo 2094.991562 361.395308 2817.782177 1372.200946
11 Pittsburgh 2094.103849 341.087684 2776.279218 1411.928480
12 Minnesota 2091.311777 406.520086 2904.351948 1278.271605
13 Cleveland 2073.906282 345.585668 2765.077619 1382.734946
14 StLouis 2023.039198 358.939676 2740.918549 1305.159847
15 Chicago 1937.546155 352.763580 2643.073315 1232.018995
16 NewYorkJ 1913.978147 414.889211 2743.756568 1084.199725
17 Washington 1901.764020 360.631711 2623.027442 1180.500598
18 SanDiego 1886.915174 344.174507 2575.264189 1198.566160
19 Oakland 1876.708241 356.937050 2590.582340 1162.834142
20 Seattle 1841.138203 400.313153 2641.764510 1040.511897
21 TampaBay 1786.597000 367.234274 2521.065548 1052.128452
22 Philadelphia 1777.083597 342.383500 2461.850598 1092.316596
23 Dallas 1731.230381 382.974310 2497.179001 965.281761
24 Houston 1670.857815 382.818191 2436.494197 905.221433
25 Baltimore 1665.389326 364.219463 2393.828252 936.950401
26 KansasCity 1615.912218 378.784492 2373.481201 858.343234
27 SanFrancisco 1595.761656 390.595607 2376.952871 814.570441
28 Jacksonville 1557.329734 353.396636 2264.123007 850.536462
29 NewOrleans 1546.039622 360.004840 2266.049303 826.029941
30 Tennessee 1540.039166 391.857868 2323.754902 756.323429
31 Miami 1498.955096 392.259799 2283.474694 714.435499
32 Detroit 1145.202373 414.509758 1974.221890 316.182856

Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.
Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).


Copyright 2015 BrandonHarris.io. All Rights Reserved