| Team | Rating | Sigma | Upper_Bound | Lower_Bound | |
|---|---|---|---|---|---|
| 1 | Denver | 2917.923043 | 387.664369 | 3693.251782 | 2142.594305 |
| 2 | NewEngland | 2903.055308 | 399.593089 | 3702.241486 | 2103.869129 |
| 3 | Cincinnati | 2888.591325 | 393.624934 | 3675.841193 | 2101.341457 |
| 4 | GreenBay | 2852.995960 | 389.686042 | 3632.368045 | 2073.623875 |
| 5 | Carolina | 2695.486823 | 432.104709 | 3559.696240 | 1831.277405 |
| 6 | Atlanta | 2321.893390 | 344.420036 | 3010.733463 | 1633.053318 |
| 7 | Pittsburgh | 2242.349612 | 312.822193 | 2867.993998 | 1616.705227 |
| 8 | Minnesota | 2190.113026 | 375.488450 | 2941.089926 | 1439.136126 |
| 9 | Indianapolis | 2145.786956 | 342.365652 | 2830.518259 | 1461.055652 |
| 10 | NewYorkJ | 2101.602636 | 369.275511 | 2840.153658 | 1363.051613 |
| 11 | Buffalo | 2042.683515 | 344.417677 | 2731.518868 | 1353.848162 |
| 12 | Cleveland | 2031.377925 | 331.511795 | 2694.401516 | 1368.354335 |
| 13 | NewYorkG | 2028.396343 | 321.363720 | 2671.123784 | 1385.668903 |
| 14 | StLouis | 2023.039198 | 358.939676 | 2740.918549 | 1305.159847 |
| 15 | Philadelphia | 2002.558259 | 307.994423 | 2618.547106 | 1386.569413 |
| 16 | Arizona | 2000.298603 | 343.781252 | 2687.861107 | 1312.736099 |
| 17 | NewOrleans | 1938.746556 | 318.218266 | 2575.183088 | 1302.310025 |
| 18 | Oakland | 1876.708241 | 356.937050 | 2590.582340 | 1162.834142 |
| 19 | SanDiego | 1854.813618 | 332.563590 | 2519.940799 | 1189.686438 |
| 20 | Houston | 1816.878883 | 347.059434 | 2510.997750 | 1122.760016 |
| 21 | TampaBay | 1786.597000 | 367.234274 | 2521.065548 | 1052.128452 |
| 22 | Seattle | 1781.359173 | 379.943932 | 2541.247037 | 1021.471309 |
| 23 | SanFrancisco | 1780.684557 | 349.875430 | 2480.435417 | 1080.933696 |
| 24 | Washington | 1759.992392 | 331.137601 | 2422.267595 | 1097.717190 |
| 25 | Dallas | 1731.230381 | 382.974310 | 2497.179001 | 965.281761 |
| 26 | Miami | 1675.789625 | 353.371144 | 2382.531913 | 969.047338 |
| 27 | Chicago | 1659.461167 | 316.548986 | 2292.559138 | 1026.363195 |
| 28 | KansasCity | 1530.129358 | 353.829504 | 2237.788366 | 822.470350 |
| 29 | Detroit | 1529.118923 | 354.371600 | 2237.862122 | 820.375723 |
| 30 | Baltimore | 1504.591097 | 331.464242 | 2167.519580 | 841.662613 |
| 31 | Jacksonville | 1432.884565 | 325.491739 | 2083.868043 | 781.901088 |
| 32 | Tennessee | 1363.566735 | 353.093211 | 2069.753156 | 657.380314 |
Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).
Copyright 2015 BrandonHarris.io. All Rights Reserved