| Team | Rating | Sigma | Upper_Bound | Lower_Bound | |
|---|---|---|---|---|---|
| 1 | NewEngland | 2958.218954 | 378.275724 | 3714.770402 | 2201.667507 |
| 2 | Denver | 2917.923043 | 387.664369 | 3693.251782 | 2142.594305 |
| 3 | Cincinnati | 2888.591325 | 393.624934 | 3675.841193 | 2101.341457 |
| 4 | GreenBay | 2852.995960 | 389.686042 | 3632.368045 | 2073.623875 |
| 5 | Carolina | 2773.821093 | 400.713666 | 3575.248425 | 1972.393761 |
| 6 | Atlanta | 2350.173637 | 333.135227 | 3016.444091 | 1683.903184 |
| 7 | Minnesota | 2252.553215 | 353.938121 | 2960.429457 | 1544.676973 |
| 8 | StLouis | 2176.385546 | 325.305101 | 2826.995748 | 1525.775345 |
| 9 | NewYorkG | 2110.528064 | 302.117954 | 2714.763971 | 1506.292157 |
| 10 | NewOrleans | 2092.689292 | 291.574848 | 2675.838987 | 1509.539596 |
| 11 | Arizona | 2070.059038 | 322.997787 | 2716.054612 | 1424.063465 |
| 12 | NewYorkJ | 2054.489859 | 352.535494 | 2759.560847 | 1349.418872 |
| 13 | Oakland | 2023.154475 | 324.357533 | 2671.869540 | 1374.439410 |
| 14 | Pittsburgh | 2010.262537 | 283.711059 | 2577.684656 | 1442.840418 |
| 15 | Indianapolis | 1967.605116 | 308.922367 | 2585.449849 | 1349.760382 |
| 16 | Philadelphia | 1962.751249 | 296.887979 | 2556.527207 | 1368.975291 |
| 17 | Seattle | 1946.415150 | 342.400271 | 2631.215693 | 1261.614608 |
| 18 | Cleveland | 1900.563909 | 305.228304 | 2511.020517 | 1290.107301 |
| 19 | Washington | 1892.450878 | 305.042979 | 2502.536836 | 1282.364920 |
| 20 | Miami | 1846.767255 | 319.736627 | 2486.240509 | 1207.294002 |
| 21 | KansasCity | 1827.022993 | 311.045060 | 2449.113113 | 1204.932873 |
| 22 | Buffalo | 1783.863212 | 306.185713 | 2396.234638 | 1171.491786 |
| 23 | SanDiego | 1727.677966 | 306.399990 | 2340.477946 | 1114.877985 |
| 24 | Jacksonville | 1664.052119 | 293.447091 | 2250.946300 | 1077.157938 |
| 25 | Chicago | 1659.461167 | 316.548986 | 2292.559138 | 1026.363195 |
| 26 | Houston | 1651.952359 | 315.258335 | 2282.469030 | 1021.435689 |
| 27 | SanFrancisco | 1640.711941 | 320.814838 | 2282.341616 | 999.082266 |
| 28 | TampaBay | 1623.698788 | 331.256221 | 2286.211229 | 961.186346 |
| 29 | Dallas | 1614.602805 | 349.897672 | 2314.398149 | 914.807462 |
| 30 | Detroit | 1473.502167 | 336.328591 | 2146.159348 | 800.844985 |
| 31 | Baltimore | 1439.738029 | 312.886123 | 2065.510274 | 813.965783 |
| 32 | Tennessee | 1333.844790 | 340.917347 | 2015.679483 | 652.010097 |
Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).
Copyright 2015 BrandonHarris.io. All Rights Reserved