| Team | Rating | Sigma | Upper_Bound | Lower_Bound | |
|---|---|---|---|---|---|
| 1 | NewEngland | 3004.589668 | 355.932129 | 3716.453926 | 2292.725410 |
| 2 | Carolina | 2967.725049 | 344.046048 | 3655.817145 | 2279.632953 |
| 3 | Cincinnati | 2953.697232 | 363.479605 | 3680.656442 | 2226.738023 |
| 4 | Denver | 2672.181487 | 305.341121 | 3282.863729 | 2061.499245 |
| 5 | GreenBay | 2574.923362 | 325.413126 | 3225.749614 | 1924.097111 |
| 6 | Minnesota | 2437.860932 | 305.879979 | 3049.620889 | 1826.100974 |
| 7 | Indianapolis | 2224.590194 | 271.021302 | 2766.632798 | 1682.547589 |
| 8 | Arizona | 2173.347916 | 299.015166 | 2771.378249 | 1575.317583 |
| 9 | StLouis | 2129.899204 | 286.418156 | 2702.735517 | 1557.062891 |
| 10 | Pittsburgh | 2107.547418 | 257.136655 | 2621.820727 | 1593.274108 |
| 11 | NewYorkG | 2079.303110 | 261.768775 | 2602.840661 | 1555.765560 |
| 12 | Seattle | 2035.626531 | 319.156772 | 2673.940074 | 1397.312987 |
| 13 | Philadelphia | 2020.290703 | 281.997790 | 2584.286283 | 1456.295124 |
| 14 | Oakland | 2012.901253 | 274.197702 | 2561.296657 | 1464.505849 |
| 15 | NewYorkJ | 1993.545874 | 297.058003 | 2587.661880 | 1399.429867 |
| 16 | NewOrleans | 1973.691989 | 248.614637 | 2470.921264 | 1476.462715 |
| 17 | Buffalo | 1907.237046 | 282.707585 | 2472.652215 | 1341.821876 |
| 18 | KansasCity | 1899.422754 | 293.013236 | 2485.449226 | 1313.396282 |
| 19 | Atlanta | 1893.594199 | 271.012648 | 2435.619496 | 1351.568902 |
| 20 | Washington | 1876.735703 | 298.853860 | 2474.443424 | 1279.027982 |
| 21 | Cleveland | 1795.957806 | 280.402272 | 2356.762351 | 1235.153261 |
| 22 | TampaBay | 1789.714432 | 275.399388 | 2340.513207 | 1238.915656 |
| 23 | SanFrancisco | 1782.001150 | 275.854713 | 2333.710575 | 1230.291725 |
| 24 | Houston | 1730.225922 | 296.130047 | 2322.486016 | 1137.965829 |
| 25 | Chicago | 1719.810013 | 279.290436 | 2278.390885 | 1161.229141 |
| 26 | Miami | 1701.047014 | 287.772455 | 2276.591924 | 1125.502104 |
| 27 | Baltimore | 1607.992855 | 284.926793 | 2177.846440 | 1038.139270 |
| 28 | Jacksonville | 1586.022890 | 276.090414 | 2138.203718 | 1033.842062 |
| 29 | Tennessee | 1555.358683 | 280.365399 | 2116.089482 | 994.627884 |
| 30 | SanDiego | 1471.374541 | 262.226953 | 1995.828448 | 946.920634 |
| 31 | Dallas | 1452.476562 | 305.374319 | 2063.225201 | 841.727924 |
| 32 | Detroit | 1388.859519 | 313.389677 | 2015.638872 | 762.080165 |
Sigma is an expression of confidence in a team's rating. You can treat it as a measure of uncertainty in the rating value, so a lower value means we're more certain about a rating than a higher value.Upper and lower bounds are a 95% confidence interval for the team's rating, meaning that their true skill rating lies somewhere between those two values (that's not an entirely accurate explanation of a confidence interval, but for our purposes it'll do).
Copyright 2015 BrandonHarris.io. All Rights Reserved