| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| St. Bonaventure @ La Salle | St. Bonaventure (St. Bonaventure -2.4) | St. Bonaventure +19.0 | Correct |
| Maryland @ Iowa | Iowa (Iowa -4.14) | Iowa +11.0 | Correct |
| Pittsburgh @ North Carolina St. | North Carolina St. (North Carolina St. -9.3) | North Carolina St. +10.0 | Correct |
| Arizona St. @ Iowa St. | Arizona St. (Arizona St. -0.19) | Iowa St. +49.0 | Miss |
| LSU @ Kentucky | Kentucky (Kentucky -10.24) | Kentucky +5.0 | Correct |
| Prairie View @ Bethune Cookman | Bethune Cookman (Bethune Cookman -11.84) | Prairie View +4.0 | Miss |
| Loyola-Chicago @ Richmond | Richmond (Richmond -7.79) | Loyola-Chicago +8.0 | Miss |
| USC @ Washington | Washington (Washington -1.98) | Washington +4.0 | Correct |
| SMU @ Louisville | Louisville (Louisville -3.01) | Louisville +4.0 | Correct |
| Mississippi St. @ Auburn | Mississippi St. (Mississippi St. -0.08) | Auburn +18.0 | Miss |
| Wyoming @ UNLV | UNLV (UNLV -3.24) | UNLV +3.0 | Correct |
| Cincinnati @ Central Florida | Cincinnati (Cincinnati -0.35) | Central Florida +1.0 | Miss |
| Providence @ Butler | Providence (Providence -1.93) | Providence +10.0 | Correct |
| McNeese St. @ Stephen F. Austin | Stephen F. Austin (Stephen F. Austin -6.5) | McNeese St. +17.0 | Miss |
| Air Force @ Nevada | Nevada (Nevada -16.76) | Nevada +35.0 | Correct |
| Delaware St. @ Morgan St. | Morgan St. (Morgan St. -12.69) | Delaware St. +5.0 | Miss |
| Northwestern @ Indiana | Indiana (Indiana -0.17) | Northwestern +13.0 | Miss |
| Xavier @ Marquette | Xavier (Xavier -0.25) | Xavier +2.0 | Correct |
| SW Missouri St. @ Liberty | Liberty (Liberty -9.3) | SW Missouri St. +8.0 | Miss |
| Mississippi @ Texas | Texas (Texas -10.44) | Mississippi +10.0 | Miss |
| Boston @ Lehigh | Lehigh (Lehigh -1.1) | Lehigh +14.0 | Correct |
| BYU @ West Virginia | West Virginia (West Virginia -0.16) | BYU +20.0 | Miss |
| Tulane @ Memphis | Tulane (Tulane -5.39) | Tulane +12.0 | Correct |
| California @ Florida St. | Florida St. (Florida St. -3.03) | Florida St. +6.0 | Correct |
| Jackson St. @ Florida A&M | Florida A&M (Florida A&M -5.73) | Florida A&M +10.0 | Correct |
| Tarleton St. @ Abilene Christian | Abilene Christian (Abilene Christian -6.07) | Abilene Christian +6.0 | Correct |
| New Mexico St. @ Sam Houston St. | Sam Houston St. (Sam Houston St. -5.08) | Sam Houston St. +8.0 | Correct |
| Temple @ Florida Atlantic | Florida Atlantic (Florida Atlantic -3.37) | Florida Atlantic +4.0 | Correct |
| Georgetown @ DePaul | DePaul (DePaul -2.13) | Georgetown +7.0 | Miss |
| Fresno St. @ Colorado St. | Colorado St. (Colorado St. -11.93) | Colorado St. +4.0 | Correct |
| Cal Poly SLO @ UC San Diego | UC San Diego (UC San Diego -5.06) | UC San Diego +3.0 | Correct |
| Rutgers @ Minnesota | Rutgers (Rutgers -0.78) | Rutgers +5.0 | Correct |
| South Carolina @ Oklahoma | Oklahoma (Oklahoma -6.52) | Oklahoma +12.0 | Correct |
| Wake Forest @ Clemson | Clemson (Clemson -2.35) | Clemson +9.0 | Correct |
| Oklahoma St. @ TCU | TCU (TCU -6.45) | TCU +7.0 | Correct |
| UC Santa Barbara @ UC Davis | UC Davis (UC Davis -5.15) | UC Davis +6.0 | Correct |
| San Jose St. @ Boise St. | Boise St. (Boise St. -17.47) | San Jose St. +10.0 | Miss |
| Idaho @ Montana | Montana (Montana -1.82) | Idaho +11.0 | Miss |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).