| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| George Washington @ Saint Louis | Saint Louis (Saint Louis -10.33) | Saint Louis +7.0 | Correct |
| Ohio St. @ Michigan | Michigan (Michigan -13.9) | Michigan +4.0 | Correct |
| SW Missouri St. @ Louisiana Tech | SW Missouri St. (SW Missouri St. -1.38) | Louisiana Tech +3.0 | Miss |
| Kentucky @ Florida | Florida (Florida -12.14) | Florida +8.0 | Correct |
| NC Charlotte @ UAB | UAB (UAB -3.51) | NC Charlotte +5.0 | Miss |
| St. Bonaventure @ Dayton | Dayton (Dayton -10.62) | Dayton +5.0 | Correct |
| Prairie View @ Alabama A&M | Alabama A&M (Alabama A&M -9.55) | Prairie View +19.0 | Miss |
| Wisconsin @ Illinois | Wisconsin (Wisconsin -0.02) | Wisconsin +3.0 | Correct |
| Kennesaw St. @ Sam Houston St. | Sam Houston St. (Sam Houston St. -9.83) | Kennesaw St. +6.0 | Miss |
| Tennessee @ Vanderbilt | Vanderbilt (Vanderbilt -1.3) | Vanderbilt +7.0 | Correct |
| North Texas @ Tulsa | Tulsa (Tulsa -6.08) | Tulsa +6.0 | Correct |
| Massachusetts @ Toledo | Toledo (Toledo -6.51) | Toledo +10.0 | Correct |
| Duquesne @ VA Commonwealth | VA Commonwealth (VA Commonwealth -15.0) | VA Commonwealth +5.0 | Correct |
| Seton Hall @ St. John's | St. John's (St. John's -11.92) | St. John's +10.0 | Correct |
| South Carolina St. @ Howard | Howard (Howard -10.85) | Howard +17.0 | Correct |
| Purdue @ Nebraska | Nebraska (Nebraska -7.19) | Purdue +16.0 | Miss |
| Iowa St. @ Arizona | Arizona (Arizona -12.81) | Arizona +2.0 | Correct |
| Miami-Florida @ Virginia | Virginia (Virginia -7.04) | Virginia +22.0 | Correct |
| Mississippi @ Alabama | Alabama (Alabama -15.06) | Mississippi +1.0 | Miss |
| Kent St. @ Akron | Akron (Akron -4.73) | Akron +7.0 | Correct |
| Davidson @ St. Joseph's PA | St. Joseph's PA (St. Joseph's PA -7.38) | St. Joseph's PA +12.0 | Correct |
| Georgetown @ Connecticut | Connecticut (Connecticut -12.37) | Connecticut +16.0 | Correct |
| Delaware St. @ NC Central | NC Central (NC Central -10.67) | NC Central +6.0 | Correct |
| Southern @ Florida A&M | Florida A&M (Florida A&M -10.92) | Southern +3.0 | Miss |
| UCLA @ Michigan St. | Michigan St. (Michigan St. -5.61) | UCLA +4.0 | Miss |
| Texas Arlington @ Utah Valley | Utah Valley (Utah Valley -9.08) | Utah Valley +2.0 | Correct |
| CS Northridge @ UC Irvine | UC Irvine (UC Irvine -4.72) | UC Irvine +15.0 | Correct |
| Nevada @ Utah St. | Nevada (Nevada -0.04) | Utah St. +13.0 | Miss |
| Oklahoma @ Arkansas | Arkansas (Arkansas -7.69) | Arkansas +3.0 | Correct |
| Kansas @ Houston | Houston (Houston -2.94) | Houston +22.0 | Correct |
| Clemson @ Duke | Duke (Duke -14.44) | Duke +12.0 | Correct |
| Cal St. Fullerton @ Hawaii | Cal St. Fullerton (Cal St. Fullerton -3.51) | Hawaii +15.0 | Miss |
| Utah Tech @ California Baptist | California Baptist (California Baptist -11.11) | California Baptist +14.0 | Correct |
| New Mexico @ San Diego St. | San Diego St. (San Diego St. -5.87) | San Diego St. +2.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).