| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Santa Clara @ Kentucky | Santa Clara (Santa Clara -6.56) | Kentucky +5.0 | Miss |
| Akron @ Texas Tech | Texas Tech (Texas Tech -2.16) | Texas Tech +20.0 | Correct |
| Long Island @ Arizona | Arizona (Arizona -29.34) | Arizona +34.0 | Correct |
| Wright St. @ Virginia | Virginia (Virginia -15.55) | Virginia +9.0 | Correct |
| Tennessee St. @ Iowa St. | Iowa St. (Iowa St. -3.66) | Iowa St. +34.0 | Correct |
| Hofstra @ Alabama | Alabama (Alabama -5.24) | Alabama +20.0 | Correct |
| Utah St. @ Villanova | Villanova (Villanova -1.88) | Utah St. +10.0 | Miss |
| Miami-Ohio @ Tennessee | Tennessee (Tennessee -0.41) | Tennessee +22.0 | Correct |
| Iowa @ Clemson | Clemson (Clemson -5.82) | Iowa +6.0 | Miss |
| Northern Iowa @ St. John's | St. John's (St. John's -13.05) | St. John's +26.0 | Correct |
| Central Florida @ UCLA | UCLA (UCLA -2.88) | UCLA +4.0 | Correct |
| Queens University @ Purdue | Purdue (Purdue -16.25) | Purdue +33.0 | Correct |
| Prairie View @ Florida | Florida (Florida -29.01) | Florida +59.0 | Correct |
| California Baptist @ Kansas | Kansas (Kansas -5.59) | Kansas +8.0 | Correct |
| Furman @ Connecticut | Connecticut (Connecticut -12.43) | Connecticut +11.0 | Correct |
| Missouri @ Miami-Florida | Miami-Florida (Miami-Florida -9.0) | Miami-Florida +14.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).