| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Liberty @ George Mason | George Mason (George Mason -5.1) | Liberty +6.0 | Miss |
| MD Baltimore Co @ Howard | MD Baltimore Co (MD Baltimore Co -0.54) | Howard +3.0 | Miss |
| Wyoming @ Wichita St. | Wichita St. (Wichita St. -11.51) | Wichita St. +4.0 | Correct |
| NC Wilmington @ Yale | NC Wilmington (NC Wilmington -1.48) | NC Wilmington +1.0 | Correct |
| Davidson @ Oklahoma St. | Oklahoma St. (Oklahoma St. -0.29) | Oklahoma St. +4.0 | Correct |
| Stephen F. Austin @ Tulsa | Stephen F. Austin (Stephen F. Austin -6.24) | Tulsa +5.0 | Miss |
| Texas @ North Carolina St. | North Carolina St. (North Carolina St. -6.71) | Texas +2.0 | Miss |
| St. Thomas (Mn) @ Seattle | St. Thomas (Mn) (St. Thomas (Mn) -3.2) | Seattle +15.0 | Miss |
| South Alabama @ Auburn | Auburn (Auburn -0.78) | Auburn +11.0 | Correct |
| UNLV @ UC Irvine | UC Irvine (UC Irvine -5.8) | UNLV +3.0 | Miss |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).