| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Kansas @ West Virginia | Kansas (Kansas -6.56) | West Virginia +11.0 | Miss |
| North Carolina St. @ Florida St. | North Carolina St. (North Carolina St. -8.96) | North Carolina St. +44.0 | Correct |
| Georgia Tech @ Miami-Florida | Miami-Florida (Miami-Florida -11.15) | Miami-Florida +10.0 | Correct |
| Fordham @ St. Bonaventure | St. Bonaventure (St. Bonaventure -14.26) | Fordham +4.0 | Miss |
| Boston College @ Louisville | Louisville (Louisville -14.0) | Louisville +13.0 | Correct |
| Tennessee @ Florida | Florida (Florida -9.13) | Florida +24.0 | Correct |
| Nebraska @ Indiana | Nebraska (Nebraska -7.17) | Nebraska +6.0 | Correct |
| VA Commonwealth @ George Mason | George Mason (George Mason -9.43) | George Mason +6.0 | Correct |
| DePaul @ Connecticut | Connecticut (Connecticut -17.7) | Connecticut +12.0 | Correct |
| Mercyhurst @ Wagner | Wagner (Wagner -3.37) | Mercyhurst +1.0 | Miss |
| Houston @ Baylor | Houston (Houston -11.53) | Houston +22.0 | Correct |
| LSU @ Vanderbilt | Vanderbilt (Vanderbilt -11.48) | Vanderbilt +11.0 | Correct |
| Evansville @ Indiana St. | Indiana St. (Indiana St. -11.34) | Evansville +3.0 | Miss |
| Wisconsin @ Michigan | Michigan (Michigan -15.99) | Wisconsin +3.0 | Miss |
| Central Conn. St. @ Le Moyne | Le Moyne (Le Moyne -3.77) | Central Conn. St. +10.0 | Miss |
| Army @ Boston | Army (Army -1.95) | Boston +9.0 | Miss |
| Appalachian St. @ Coastal Carolina | Coastal Carolina (Coastal Carolina -2.45) | Coastal Carolina +5.0 | Correct |
| Troy St. @ Louisiana-Lafayette | Troy St. (Troy St. -9.23) | Troy St. +20.0 | Correct |
| Eastern Michigan @ Western Michigan | Western Michigan (Western Michigan -1.34) | Western Michigan +17.0 | Correct |
| New Hampshire @ MD Baltimore Co | MD Baltimore Co (MD Baltimore Co -11.68) | MD Baltimore Co +1.0 | Correct |
| Fairleigh Dickinson @ New Haven Chargers | New Haven Chargers (New Haven Chargers -8.79) | New Haven Chargers +10.0 | Correct |
| Western Carolina @ Citadel | Western Carolina (Western Carolina -3.85) | Citadel +2.0 | Miss |
| SMU @ Duke | Duke (Duke -6.44) | Duke +7.0 | Correct |
| Georgia @ South Carolina | South Carolina (South Carolina -0.55) | Georgia +5.0 | Miss |
| Lehigh @ Colgate | Colgate (Colgate -13.56) | Lehigh +1.0 | Miss |
| Rhode Island @ Davidson | Davidson (Davidson -10.38) | Rhode Island +25.0 | Miss |
| Winthrop @ South Carolina Upstate | Winthrop (Winthrop -4.53) | Winthrop +21.0 | Correct |
| Dartmouth @ Cornell | Cornell (Cornell -1.97) | Dartmouth +11.0 | Miss |
| Lafayette @ Navy | Navy (Navy -12.58) | Navy +26.0 | Correct |
| Syracuse @ Pittsburgh | Syracuse (Syracuse -7.01) | Syracuse +11.0 | Correct |
| Denver @ South Dakota | South Dakota (South Dakota -7.07) | South Dakota +10.0 | Correct |
| North Dakota St. @ Nebraska Omaha | North Dakota St. (North Dakota St. -5.78) | North Dakota St. +2.0 | Correct |
| Buffalo @ Ohio | Buffalo (Buffalo -7.17) | Ohio +11.0 | Miss |
| Penn St. @ Purdue | Purdue (Purdue -18.63) | Purdue +8.0 | Correct |
| St. John's @ Creighton | Creighton (Creighton -4.89) | St. John's +17.0 | Miss |
| High Point @ Charleston Southern | High Point (High Point -7.47) | High Point +2.0 | Correct |
| Yale @ Princeton | Yale (Yale -14.44) | Princeton +16.0 | Miss |
| Monmouth @ Hofstra | Hofstra (Hofstra -13.26) | Hofstra +3.0 | Correct |
| Harvard @ Columbia | Columbia (Columbia -16.4) | Harvard +25.0 | Miss |
| William & Mary @ Drexel | William & Mary (William & Mary -6.13) | Drexel +6.0 | Miss |
| Chicago St. @ Stonehill | Stonehill (Stonehill -3.14) | Stonehill +3.0 | Correct |
| Umass Lowell @ Binghamton | Umass Lowell (Umass Lowell -8.67) | Umass Lowell +5.0 | Correct |
| Bryant @ Albany-NY | Bryant (Bryant -5.63) | Albany-NY +25.0 | Miss |
| Towson @ Northeastern | Towson (Towson -0.29) | Towson +9.0 | Correct |
| Brown @ Pennsylvania | Pennsylvania (Pennsylvania -12.53) | Pennsylvania +8.0 | Correct |
| Maine @ NJIT | NJIT (NJIT -11.76) | Maine +4.0 | Miss |
| VMI @ Furman | Furman (Furman -17.29) | Furman +21.0 | Correct |
| Georgia Southern @ South Alabama | Georgia Southern (Georgia Southern -0.95) | South Alabama +16.0 | Miss |
| Queens University @ North Florida | Queens University (Queens University -10.16) | Queens University +7.0 | Correct |
| North Alabama @ Bellarmine | Bellarmine (Bellarmine -9.56) | North Alabama +9.0 | Miss |
| Austin Peay @ Stetson | Stetson (Stetson -3.45) | Austin Peay +12.0 | Miss |
| Wofford @ Mercer | Wofford (Wofford -7.5) | Mercer +12.0 | Miss |
| Stanford @ Virginia | Virginia (Virginia -3.02) | Virginia +15.0 | Correct |
| NC Asheville @ Radford | Radford (Radford -4.05) | NC Asheville +19.0 | Miss |
| Villanova @ Marquette | Villanova (Villanova -14.48) | Villanova +3.0 | Correct |
| Presbyterian @ Longwood | Longwood (Longwood -0.07) | Longwood +7.0 | Correct |
| South Florida @ Tulsa | Tulsa (Tulsa -10.1) | South Florida +15.0 | Miss |
| Kent St. @ Central Michigan | Kent St. (Kent St. -12.73) | Central Michigan +2.0 | Miss |
| Loyola-Chicago @ George Washington | George Washington (George Washington -24.67) | George Washington +35.0 | Correct |
| New Mexico @ Air Force | New Mexico (New Mexico -15.69) | New Mexico +42.0 | Correct |
| Abilene Christian @ Texas Arlington | Texas Arlington (Texas Arlington -0.55) | Texas Arlington +10.0 | Correct |
| Louisiana-Monroe @ Southern Miss | Southern Miss (Southern Miss -16.88) | Southern Miss +10.0 | Correct |
| West Georgia @ Jacksonville | West Georgia (West Georgia -13.08) | Jacksonville +32.0 | Miss |
| Delaware @ Louisiana Tech | Delaware (Delaware -2.26) | Louisiana Tech +2.0 | Miss |
| Texas St. @ Arkansas St. | Arkansas St. (Arkansas St. -17.91) | Arkansas St. +1.0 | Correct |
| Kansas St. @ Arizona St. | Arizona St. (Arizona St. -9.29) | Arizona St. +3.0 | Correct |
| Ball St. @ Massachusetts | Massachusetts (Massachusetts -17.37) | Massachusetts +8.0 | Correct |
| Oklahoma @ Texas A&M | Texas A&M (Texas A&M -4.97) | Texas A&M +7.0 | Correct |
| SE Missouri St. @ Morehead St. | SE Missouri St. (SE Missouri St. -7.01) | Morehead St. +2.0 | Miss |
| Liberty @ Sam Houston St. | Liberty (Liberty -9.43) | Liberty +8.0 | Correct |
| Holy Cross @ American | American (American -6.62) | Holy Cross +11.0 | Miss |
| California @ Virginia Tech | Virginia Tech (Virginia Tech -3.08) | Virginia Tech +3.0 | Correct |
| Arizona @ TCU | Arizona (Arizona -11.67) | Arizona +13.0 | Correct |
| Oklahoma St. @ Iowa St. | Iowa St. (Iowa St. -6.14) | Iowa St. +12.0 | Correct |
| Valparaiso @ Murray St. | Murray St. (Murray St. -16.26) | Murray St. +13.0 | Correct |
| Saint Louis @ La Salle | Saint Louis (Saint Louis -13.85) | Saint Louis +12.0 | Correct |
| Jackson St. @ Alabama St. | Alabama St. (Alabama St. -3.14) | Jackson St. +11.0 | Miss |
| Providence @ Xavier | Xavier (Xavier -7.74) | Xavier +13.0 | Correct |
| Western Kentucky @ UTEP | Western Kentucky (Western Kentucky -7.48) | Western Kentucky +12.0 | Correct |
| Saint Francis Red Flash @ Long Island | Long Island (Long Island -15.21) | Long Island +4.0 | Correct |
| Old Dominion @ James Madison | James Madison (James Madison -13.03) | James Madison +1.0 | Correct |
| Marshall @ Georgia St. | Marshall (Marshall -8.9) | Georgia St. +8.0 | Miss |
| South Carolina St. @ Morgan St. | Morgan St. (Morgan St. -6.08) | Morgan St. +5.0 | Correct |
| Lipscomb @ Florida Gulf Coast | Florida Gulf Coast (Florida Gulf Coast -4.44) | Lipscomb +7.0 | Miss |
| Central Arkansas @ Eastern Kentucky | Central Arkansas (Central Arkansas -2.8) | Eastern Kentucky +4.0 | Miss |
| Utah Tech @ Utah Valley | Utah Valley (Utah Valley -15.4) | Utah Valley +16.0 | Correct |
| NC Greensboro @ East Tennessee St. | East Tennessee St. (East Tennessee St. -15.05) | East Tennessee St. +26.0 | Correct |
| Samford @ Chattanooga | Samford (Samford -9.7) | Chattanooga +9.0 | Miss |
| Norfolk St. @ Delaware St. | Delaware St. (Delaware St. -7.28) | Norfolk St. +2.0 | Miss |
| Howard @ Md. Eastern Shore | Howard (Howard -2.73) | Md. Eastern Shore +12.0 | Miss |
| NC Central @ Coppin St. | NC Central (NC Central -7.91) | NC Central +11.0 | Correct |
| Tennessee St. @ Eastern Illinois | Eastern Illinois (Eastern Illinois -1.67) | Eastern Illinois +4.0 | Correct |
| Texas A&M Corpus @ Northwestern St. | Northwestern St. (Northwestern St. -0.51) | Northwestern St. +1.0 | Correct |
| Tennessee Tech @ Western Illinois | Western Illinois (Western Illinois -2.4) | Tennessee Tech +5.0 | Miss |
| Arkansas-Little Rock @ Lindenwood | Lindenwood (Lindenwood -6.7) | Arkansas-Little Rock +8.0 | Miss |
| Hampton @ Charleston | Charleston (Charleston -13.89) | Charleston +4.0 | Correct |
| Jacksonville St. @ Kennesaw St. | Kennesaw St. (Kennesaw St. -0.44) | Kennesaw St. +6.0 | Correct |
| Illinois-Chicago @ Illinois St. | Illinois St. (Illinois St. -14.83) | Illinois-Chicago +4.0 | Miss |
| Washington St. @ St. Mary's | St. Mary's (St. Mary's -20.23) | St. Mary's +6.0 | Correct |
| Tulane @ Texas San Antonio | Tulane (Tulane -13.91) | Tulane +33.0 | Correct |
| Alcorn St. @ Alabama A&M | Alabama A&M (Alabama A&M -18.58) | Alcorn St. +2.0 | Miss |
| Arkansas Pine Bluff @ Texas Southern | Arkansas Pine Bluff (Arkansas Pine Bluff -3.58) | Arkansas Pine Bluff +8.0 | Correct |
| Montana St. @ Idaho | Montana St. (Montana St. -2.96) | Idaho +3.0 | Miss |
| UC Davis @ Cal Poly SLO | UC Davis (UC Davis -10.21) | Cal Poly SLO +6.0 | Miss |
| SE Louisiana @ McNeese St. | McNeese St. (McNeese St. -21.79) | McNeese St. +12.0 | Correct |
| CS Sacramento @ Portland St. | Portland St. (Portland St. -17.86) | Portland St. +27.0 | Correct |
| Montana @ Eastern Washington | Montana (Montana -7.7) | Eastern Washington +1.0 | Miss |
| Florida International @ SW Missouri St. | SW Missouri St. (SW Missouri St. -4.28) | SW Missouri St. +8.0 | Correct |
| Loyola-Maryland @ Bucknell | Bucknell (Bucknell -8.99) | Bucknell +3.0 | Correct |
| Miss Valley St. @ Prairie View | Prairie View (Prairie View -21.02) | Prairie View +1.0 | Correct |
| Grambling St. @ Bethune Cookman | Grambling St. (Grambling St. -0.04) | Bethune Cookman +9.0 | Miss |
| Seton Hall @ Georgetown | Seton Hall (Seton Hall -11.04) | Seton Hall +9.0 | Correct |
| Southern @ Florida A&M | Florida A&M (Florida A&M -4.03) | Florida A&M +8.0 | Correct |
| Clemson @ Notre Dame | Notre Dame (Notre Dame -3.87) | Clemson +15.0 | Miss |
| Belmont @ Drake | Belmont (Belmont -12.34) | Belmont +2.0 | Correct |
| Northern Iowa @ Bradley | Bradley (Bradley -0.22) | Bradley +6.0 | Correct |
| Wake Forest @ North Carolina | North Carolina (North Carolina -11.14) | North Carolina +3.0 | Correct |
| UT Rio Grande Valley @ East Texas A&M | East Texas A&M (East Texas A&M -0.07) | East Texas A&M +8.0 | Correct |
| Houston Christian @ Stephen F. Austin | Stephen F. Austin (Stephen F. Austin -20.11) | Stephen F. Austin +18.0 | Correct |
| Nicholls St. @ New Orleans | New Orleans (New Orleans -3.68) | Nicholls St. +13.0 | Miss |
| Missouri @ Mississippi | Missouri (Missouri -6.77) | Mississippi +7.0 | Miss |
| Arkansas @ Auburn | Arkansas (Arkansas -3.64) | Auburn +22.0 | Miss |
| NC Wilmington @ Stony Brook | NC Wilmington (NC Wilmington -11.85) | NC Wilmington +4.0 | Correct |
| Campbell @ Elon | Elon (Elon -8.44) | Elon +1.0 | Correct |
| Incarnate Word @ Lamar | Incarnate Word (Incarnate Word -3.79) | Lamar +12.0 | Miss |
| CS Northridge @ Cal St. Fullerton | CS Northridge (CS Northridge -3.11) | Cal St. Fullerton +7.0 | Miss |
| San Diego @ Pacific | Pacific (Pacific -7.39) | Pacific +7.0 | Correct |
| Texas Tech @ Colorado | Colorado (Colorado -4.24) | Texas Tech +2.0 | Miss |
| CS Bakersfield @ Long Beach St. | CS Bakersfield (CS Bakersfield -1.67) | Long Beach St. +6.0 | Miss |
| Oregon St. @ Portland | Oregon St. (Oregon St. -4.63) | Portland +6.0 | Miss |
| San Francisco @ Pepperdine | San Francisco (San Francisco -8.82) | San Francisco +20.0 | Correct |
| Southern Utah @ California Baptist | California Baptist (California Baptist -15.87) | California Baptist +3.0 | Correct |
| Texas @ Alabama | Alabama (Alabama -16.11) | Texas +4.0 | Miss |
| San Jose St. @ Grand Canyon | Grand Canyon (Grand Canyon -17.66) | Grand Canyon +18.0 | Correct |
| Maryland @ UCLA | UCLA (UCLA -10.73) | UCLA +12.0 | Correct |
| St. Thomas (Mn) @ Oral Roberts | St. Thomas (Mn) (St. Thomas (Mn) -11.43) | St. Thomas (Mn) +11.0 | Correct |
| North Dakota @ Mo Kansas City | Mo Kansas City (Mo Kansas City -1.87) | North Dakota +2.0 | Miss |
| UC San Diego @ Cal Riverside | UC San Diego (UC San Diego -10.01) | UC San Diego +3.0 | Correct |
| Weber St. @ Northern Colorado | Northern Colorado (Northern Colorado -10.14) | Weber St. +5.0 | Miss |
| Idaho St. @ Northern Arizona | Idaho St. (Idaho St. -6.21) | Idaho St. +2.0 | Correct |
| Middle Tenn St. @ New Mexico St. | New Mexico St. (New Mexico St. -10.58) | Middle Tenn St. +4.0 | Miss |
| Mississippi St. @ Kentucky | Mississippi St. (Mississippi St. -6.03) | Kentucky +24.0 | Miss |
| Tennessee-Martin @ Southern Indiana | Tennessee-Martin (Tennessee-Martin -10.33) | Tennessee-Martin +17.0 | Correct |
| Utah St. @ Boise St. | Utah St. (Utah St. -3.04) | Utah St. +25.0 | Correct |
| Loyola Marymount @ Santa Clara | Santa Clara (Santa Clara -11.4) | Santa Clara +31.0 | Correct |
| BYU @ Utah | BYU (BYU -15.28) | BYU +5.0 | Correct |
| Wyoming @ Nevada | Nevada (Nevada -8.6) | Nevada +9.0 | Correct |
| Fresno St. @ San Diego St. | San Diego St. (San Diego St. -15.21) | San Diego St. +19.0 | Correct |
| UC Irvine @ Hawaii | Hawaii (Hawaii -2.74) | Hawaii +1.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).