| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Illinois @ Iowa | Iowa (Iowa -0.16) | Illinois +6.0 | Miss |
| St. Joseph's PA @ Richmond | Richmond (Richmond -13.78) | St. Joseph's PA +2.0 | Miss |
| Memphis @ Florida Atlantic | Memphis (Memphis -0.06) | Florida Atlantic +11.0 | Miss |
| Cleveland St. @ Detroit | Detroit (Detroit -13.19) | Detroit +10.0 | Correct |
| Canisius @ Iona | Iona (Iona -8.69) | Iona +26.0 | Correct |
| Quinnipiac @ Sacred Heart | Quinnipiac (Quinnipiac -11.87) | Quinnipiac +10.0 | Correct |
| NC Charlotte @ Rice | NC Charlotte (NC Charlotte -9.21) | NC Charlotte +1.0 | Correct |
| UAB @ East Carolina | UAB (UAB -4.59) | UAB +2.0 | Correct |
| Merrimack @ St. Peter's | Merrimack (Merrimack -7.53) | St. Peter's +13.0 | Miss |
| Northern Kentucky @ Wisconsin-Green Bay | Wisconsin-Green Bay (Wisconsin-Green Bay -1.9) | Wisconsin-Green Bay +2.0 | Correct |
| IPFW @ Robert Morris | Robert Morris (Robert Morris -12.01) | IPFW +5.0 | Miss |
| Niagara @ Manhattan | Manhattan (Manhattan -0.96) | Manhattan +9.0 | Correct |
| Siena @ Mount St. Marys | Siena (Siena -4.17) | Siena +17.0 | Correct |
| Marist @ Rider | Marist (Marist -12.21) | Marist +22.0 | Correct |
| North Texas @ Wichita St. | Wichita St. (Wichita St. -8.23) | Wichita St. +11.0 | Correct |
| Wright St. @ Oakland | Oakland (Oakland -6.25) | Wright St. +10.0 | Miss |
| IUPUI @ Wisconsin-Milwaukee | Wisconsin-Milwaukee (Wisconsin-Milwaukee -15.07) | Wisconsin-Milwaukee +12.0 | Correct |
| Cincinnati @ Central Florida | Central Florida (Central Florida -14.34) | Central Florida +1.0 | Correct |
| Northwestern @ Rutgers | Rutgers (Rutgers -6.6) | Rutgers +2.0 | Correct |
| Ohio St. @ Washington | Ohio St. (Ohio St. -2.57) | Washington +7.0 | Miss |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).