| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| NC Central @ Morgan St. | Morgan St. (Morgan St. -3.26) | NC Central +11.0 | Miss |
| Southern @ Bethune Cookman | Bethune Cookman (Bethune Cookman -11.44) | Southern +4.0 | Miss |
| Delaware St. @ Howard | Howard (Howard -4.71) | Howard +26.0 | Correct |
| Alcorn St. @ Alabama St. | Alcorn St. (Alcorn St. -4.71) | Alabama St. +15.0 | Miss |
| Arkansas Pine Bluff @ Prairie View | Arkansas Pine Bluff (Arkansas Pine Bluff -6.17) | Prairie View +12.0 | Miss |
| Houston Christian @ Lamar | Lamar (Lamar -6.51) | Lamar +8.0 | Correct |
| Grambling St. @ Florida A&M | Grambling St. (Grambling St. -1.12) | Florida A&M +7.0 | Miss |
| South Carolina St. @ Coppin St. | South Carolina St. (South Carolina St. -4.31) | South Carolina St. +2.0 | Correct |
| Navy @ American | Navy (Navy -4.86) | American +14.0 | Miss |
| Incarnate Word @ Stephen F. Austin | Stephen F. Austin (Stephen F. Austin -15.21) | Stephen F. Austin +10.0 | Correct |
| New Orleans @ SE Louisiana | SE Louisiana (SE Louisiana -5.94) | New Orleans +3.0 | Miss |
| Md. Eastern Shore @ Norfolk St. | Md. Eastern Shore (Md. Eastern Shore -6.9) | Md. Eastern Shore +4.0 | Correct |
| UT Rio Grande Valley @ Northwestern St. | Northwestern St. (Northwestern St. -8.4) | Northwestern St. +1.0 | Correct |
| Nicholls St. @ McNeese St. | McNeese St. (McNeese St. -17.24) | McNeese St. +26.0 | Correct |
| Texas A&M Corpus @ East Texas A&M | East Texas A&M (East Texas A&M -0.33) | Texas A&M Corpus +11.0 | Miss |
| Jackson St. @ Alabama A&M | Alabama A&M (Alabama A&M -16.66) | Alabama A&M +9.0 | Correct |
| Miss Valley St. @ Texas Southern | Texas Southern (Texas Southern -9.42) | Texas Southern +33.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).