| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Elon @ Hofstra | Hofstra (Hofstra -10.79) | Elon +4.0 | Miss |
| Georgia Tech @ North Carolina St. | North Carolina St. (North Carolina St. -13.0) | Georgia Tech +4.0 | Miss |
| Notre Dame @ Virginia Tech | Virginia Tech (Virginia Tech -10.4) | Virginia Tech +13.0 | Correct |
| Butler @ Seton Hall | Seton Hall (Seton Hall -13.41) | Butler +11.0 | Miss |
| Mount St. Marys @ Canisius | Canisius (Canisius -8.72) | Mount St. Marys +10.0 | Miss |
| Virginia @ SMU | Virginia (Virginia -6.29) | Virginia +4.0 | Correct |
| Minnesota @ Illinois | Illinois (Illinois -14.41) | Illinois +10.0 | Correct |
| Connecticut @ Georgetown | Connecticut (Connecticut -14.19) | Connecticut +2.0 | Correct |
| Kentucky @ Tennessee | Tennessee (Tennessee -5.77) | Kentucky +2.0 | Miss |
| Duquesne @ Fordham | Fordham (Fordham -3.4) | Duquesne +11.0 | Miss |
| Boston @ Loyola-Maryland | Boston (Boston -5.22) | Loyola-Maryland +17.0 | Miss |
| Alabama @ Oklahoma | Alabama (Alabama -9.17) | Alabama +2.0 | Correct |
| Holy Cross @ Lafayette | Holy Cross (Holy Cross -10.23) | Lafayette +19.0 | Miss |
| Buffalo @ Miami-Ohio | Miami-Ohio (Miami-Ohio -14.28) | Miami-Ohio +3.0 | Correct |
| UCLA @ Ohio St. | UCLA (UCLA -1.15) | Ohio St. +12.0 | Miss |
| Wagner @ New Haven Chargers | New Haven Chargers (New Haven Chargers -5.44) | New Haven Chargers +6.0 | Correct |
| Chattanooga @ Western Carolina | Western Carolina (Western Carolina -7.12) | Chattanooga +8.0 | Miss |
| Old Dominion @ Appalachian St. | Appalachian St. (Appalachian St. -9.45) | Old Dominion +2.0 | Miss |
| Eastern Michigan @ Bowling Green | Eastern Michigan (Eastern Michigan -1.05) | Bowling Green +6.0 | Miss |
| Iowa St. @ Cincinnati | Iowa St. (Iowa St. -7.61) | Cincinnati +9.0 | Miss |
| Cornell @ Yale | Yale (Yale -16.66) | Yale +34.0 | Correct |
| Bradley @ Illinois St. | Bradley (Bradley -2.69) | Illinois St. +26.0 | Miss |
| TCU @ Utah | TCU (TCU -5.63) | Utah +3.0 | Miss |
| Iowa @ Indiana | Indiana (Indiana -1.17) | Iowa +17.0 | Miss |
| Winthrop @ NC Asheville | NC Asheville (NC Asheville -5.06) | Winthrop +2.0 | Miss |
| Rider @ St. Peter's | St. Peter's (St. Peter's -15.24) | St. Peter's +11.0 | Correct |
| Syracuse @ Boston College | Syracuse (Syracuse -7.12) | Boston College +8.0 | Miss |
| Navy @ Lehigh | Navy (Navy -4.67) | Navy +3.0 | Correct |
| Columbia @ Brown | Columbia (Columbia -11.72) | Brown +6.0 | Miss |
| St. Thomas (Mn) @ North Dakota St. | St. Thomas (Mn) (St. Thomas (Mn) -3.86) | North Dakota St. +3.0 | Miss |
| Presbyterian @ Gardner Webb | Presbyterian (Presbyterian -4.84) | Presbyterian +37.0 | Correct |
| Florida @ Vanderbilt | Vanderbilt (Vanderbilt -7.66) | Florida +4.0 | Miss |
| Bucknell @ Colgate | Colgate (Colgate -4.54) | Colgate +19.0 | Correct |
| Youngstown St. @ Cleveland St. | Youngstown St. (Youngstown St. -5.08) | Cleveland St. +2.0 | Miss |
| South Dakota @ North Dakota | South Dakota (South Dakota -6.79) | North Dakota +16.0 | Miss |
| Detroit @ IUPUI | Detroit (Detroit -11.81) | Detroit +3.0 | Correct |
| East Tennessee St. @ Samford | East Tennessee St. (East Tennessee St. -4.86) | East Tennessee St. +1.0 | Correct |
| Western Michigan @ Akron | Akron (Akron -18.15) | Akron +15.0 | Correct |
| Fairfield @ Marist | Marist (Marist -7.4) | Marist +15.0 | Correct |
| Siena @ Manhattan | Siena (Siena -4.09) | Siena +15.0 | Correct |
| Stonehill @ Mercyhurst | Mercyhurst (Mercyhurst -9.76) | Stonehill +5.0 | Miss |
| Central Conn. St. @ Saint Francis Red Flash | Central Conn. St. (Central Conn. St. -5.81) | Central Conn. St. +8.0 | Correct |
| Le Moyne @ Chicago St. | Le Moyne (Le Moyne -1.99) | Le Moyne +15.0 | Correct |
| Princeton @ Harvard | Harvard (Harvard -4.19) | Harvard +7.0 | Correct |
| West Georgia @ Florida Gulf Coast | West Georgia (West Georgia -5.2) | Florida Gulf Coast +18.0 | Miss |
| Queens University @ Stetson | Queens University (Queens University -0.24) | Queens University +6.0 | Correct |
| North Florida @ Central Arkansas | Central Arkansas (Central Arkansas -12.01) | Central Arkansas +29.0 | Correct |
| Sam Houston St. @ Florida International | Florida International (Florida International -3.52) | Sam Houston St. +13.0 | Miss |
| New Mexico St. @ Delaware | New Mexico St. (New Mexico St. -7.47) | New Mexico St. +29.0 | Correct |
| Rutgers @ Wisconsin | Wisconsin (Wisconsin -11.45) | Wisconsin +9.0 | Correct |
| Miami-Florida @ Clemson | Clemson (Clemson -3.95) | Clemson +10.0 | Correct |
| Utah St. @ Grand Canyon | Utah St. (Utah St. -7.77) | Grand Canyon +10.0 | Miss |
| St. Bonaventure @ La Salle | St. Bonaventure (St. Bonaventure -7.37) | La Salle +4.0 | Miss |
| Longwood @ Radford | Radford (Radford -3.33) | Radford +2.0 | Correct |
| Quinnipiac @ Merrimack | Merrimack (Merrimack -2.27) | Merrimack +12.0 | Correct |
| Pennsylvania @ Dartmouth | Pennsylvania (Pennsylvania -4.54) | Pennsylvania +10.0 | Correct |
| Drake @ Illinois-Chicago | Illinois-Chicago (Illinois-Chicago -7.53) | Illinois-Chicago +7.0 | Correct |
| Massachusetts @ Northern Illinois | Massachusetts (Massachusetts -9.49) | Northern Illinois +2.0 | Miss |
| Jacksonville @ North Alabama | North Alabama (North Alabama -9.5) | Jacksonville +22.0 | Miss |
| Coastal Carolina @ Georgia Southern | Georgia Southern (Georgia Southern -7.83) | Coastal Carolina +4.0 | Miss |
| Kennesaw St. @ Western Kentucky | Western Kentucky (Western Kentucky -10.95) | Kennesaw St. +16.0 | Miss |
| UTEP @ Liberty | Liberty (Liberty -17.88) | Liberty +11.0 | Correct |
| Northern Iowa @ Valparaiso | Northern Iowa (Northern Iowa -0.58) | Valparaiso +10.0 | Miss |
| Georgia St. @ Louisiana-Monroe | Georgia St. (Georgia St. -9.44) | Georgia St. +20.0 | Correct |
| Missouri @ LSU | LSU (LSU -3.0) | LSU +8.0 | Correct |
| Richmond @ Saint Louis | Saint Louis (Saint Louis -11.21) | Saint Louis +25.0 | Correct |
| Nevada @ Air Force | Nevada (Nevada -16.68) | Nevada +15.0 | Correct |
| Arizona @ Central Florida | Arizona (Arizona -7.7) | Arizona +7.0 | Correct |
| Michigan @ Oregon | Michigan (Michigan -12.7) | Michigan +10.0 | Correct |
| Nebraska @ Northwestern | Nebraska (Nebraska -14.34) | Nebraska +19.0 | Correct |
| Arkansas @ Georgia | Georgia (Georgia -0.51) | Georgia +14.0 | Correct |
| Indiana St. @ Murray St. | Murray St. (Murray St. -16.58) | Murray St. +4.0 | Correct |
| Texas Southern @ Alcorn St. | Texas Southern (Texas Southern -0.84) | Texas Southern +1.0 | Correct |
| Prairie View @ Jackson St. | Prairie View (Prairie View -3.3) | Jackson St. +4.0 | Miss |
| UC San Diego @ CS Bakersfield | UC San Diego (UC San Diego -11.49) | UC San Diego +21.0 | Correct |
| Charleston @ Stony Brook | Charleston (Charleston -5.3) | Stony Brook +6.0 | Miss |
| Mercer @ NC Greensboro | Mercer (Mercer -6.53) | Mercer +10.0 | Correct |
| Western Illinois @ Arkansas-Little Rock | Arkansas-Little Rock (Arkansas-Little Rock -13.28) | Arkansas-Little Rock +7.0 | Correct |
| Morehead St. @ Tennessee Tech | Tennessee Tech (Tennessee Tech -4.62) | Morehead St. +6.0 | Miss |
| James Madison @ Marshall | Marshall (Marshall -7.33) | Marshall +5.0 | Correct |
| North Carolina @ California | California (California -2.0) | California +6.0 | Correct |
| Louisiana-Lafayette @ South Alabama | South Alabama (South Alabama -12.73) | Louisiana-Lafayette +3.0 | Miss |
| Lamar @ Nicholls St. | Nicholls St. (Nicholls St. -3.72) | Lamar +10.0 | Miss |
| Texas Arlington @ Utah Valley | Utah Valley (Utah Valley -7.41) | Utah Valley +12.0 | Correct |
| Coppin St. @ Md. Eastern Shore | Md. Eastern Shore (Md. Eastern Shore -14.16) | Md. Eastern Shore +3.0 | Correct |
| Norfolk St. @ South Carolina St. | South Carolina St. (South Carolina St. -0.69) | Norfolk St. +7.0 | Miss |
| Morgan St. @ Delaware St. | Delaware St. (Delaware St. -1.68) | Morgan St. +1.0 | Miss |
| SE Louisiana @ Texas A&M Corpus | Texas A&M Corpus (Texas A&M Corpus -8.29) | Texas A&M Corpus +12.0 | Correct |
| Howard @ NC Central | NC Central (NC Central -0.9) | Howard +14.0 | Miss |
| Arkansas St. @ Troy St. | Arkansas St. (Arkansas St. -4.22) | Troy St. +25.0 | Miss |
| Southern Miss @ Texas St. | Southern Miss (Southern Miss -6.45) | Texas St. +7.0 | Miss |
| Southern Indiana @ Tennessee St. | Tennessee St. (Tennessee St. -13.96) | Tennessee St. +6.0 | Correct |
| Lindenwood @ Tennessee-Martin | Tennessee-Martin (Tennessee-Martin -9.13) | Tennessee-Martin +14.0 | Correct |
| East Texas A&M @ Houston Christian | Houston Christian (Houston Christian -5.79) | Houston Christian +11.0 | Correct |
| SIU Edwardsville @ SE Missouri St. | SE Missouri St. (SE Missouri St. -7.25) | SIU Edwardsville +13.0 | Miss |
| Louisiana Tech @ Jacksonville St. | Jacksonville St. (Jacksonville St. -0.88) | Jacksonville St. +4.0 | Correct |
| Northwestern St. @ Incarnate Word | Incarnate Word (Incarnate Word -0.05) | Incarnate Word +2.0 | Correct |
| Wofford @ Furman | Furman (Furman -10.35) | Wofford +4.0 | Miss |
| UC Irvine @ UC Davis | UC Davis (UC Davis -3.72) | UC Davis +3.0 | Correct |
| UNLV @ San Jose St. | UNLV (UNLV -4.11) | UNLV +14.0 | Correct |
| Southern @ Grambling St. | Grambling St. (Grambling St. -11.13) | Southern +18.0 | Miss |
| Northern Arizona @ Portland St. | Portland St. (Portland St. -17.77) | Portland St. +11.0 | Correct |
| Mo Kansas City @ South Dakota St. | South Dakota St. (South Dakota St. -12.76) | South Dakota St. +28.0 | Correct |
| McNeese St. @ UT Rio Grande Valley | McNeese St. (McNeese St. -13.38) | UT Rio Grande Valley +3.0 | Miss |
| Bethesda University Flames @ San Diego | San Diego (San Diego -48.15) | San Diego +46.0 | Correct |
| Colorado @ West Virginia | Colorado (Colorado -5.53) | West Virginia +11.0 | Miss |
| Pacific @ Oregon St. | Oregon St. (Oregon St. -6.29) | Pacific +17.0 | Miss |
| Bethune Cookman @ Miss Valley St. | Bethune Cookman (Bethune Cookman -13.13) | Bethune Cookman +16.0 | Correct |
| Michigan St. @ Washington | Michigan St. (Michigan St. -11.59) | Michigan St. +17.0 | Correct |
| Duke @ Stanford | Duke (Duke -1.39) | Duke +30.0 | Correct |
| Wake Forest @ Florida St. | Wake Forest (Wake Forest -5.57) | Wake Forest +1.0 | Correct |
| SW Missouri St. @ Middle Tenn St. | Middle Tenn St. (Middle Tenn St. -0.8) | Middle Tenn St. +3.0 | Correct |
| Eastern Washington @ Idaho St. | Idaho St. (Idaho St. -15.54) | Eastern Washington +18.0 | Miss |
| Texas A&M @ Texas | Texas (Texas -0.52) | Texas A&M +4.0 | Miss |
| South Carolina @ Auburn | Auburn (Auburn -3.5) | Auburn +4.0 | Correct |
| Stephen F. Austin @ New Orleans | Stephen F. Austin (Stephen F. Austin -12.64) | Stephen F. Austin +5.0 | Correct |
| Purdue @ USC | Purdue (Purdue -10.69) | Purdue +5.0 | Correct |
| Florida A&M @ Arkansas Pine Bluff | Florida A&M (Florida A&M -2.49) | Florida A&M +4.0 | Correct |
| Bellarmine @ Eastern Kentucky | Bellarmine (Bellarmine -2.63) | Eastern Kentucky +20.0 | Miss |
| Citadel @ VMI | VMI (VMI -4.74) | Citadel +14.0 | Miss |
| Campbell @ NC Wilmington | NC Wilmington (NC Wilmington -13.44) | NC Wilmington +3.0 | Correct |
| Long Island @ Fairleigh Dickinson | Long Island (Long Island -11.49) | Long Island +7.0 | Correct |
| Austin Peay @ Lipscomb | Lipscomb (Lipscomb -8.53) | Lipscomb +4.0 | Correct |
| South Carolina Upstate @ High Point | High Point (High Point -18.38) | High Point +20.0 | Correct |
| Wyoming @ Fresno St. | Fresno St. (Fresno St. -2.89) | Fresno St. +3.0 | Correct |
| St. Mary's @ Santa Clara | St. Mary's (St. Mary's -4.84) | Santa Clara +8.0 | Miss |
| Belmont @ Southern Illinois | Belmont (Belmont -10.22) | Belmont +5.0 | Correct |
| Robert Morris @ Northern Kentucky | Northern Kentucky (Northern Kentucky -8.31) | Robert Morris +3.0 | Miss |
| BYU @ Texas Tech | BYU (BYU -2.27) | Texas Tech +13.0 | Miss |
| New Mexico @ San Diego St. | San Diego St. (San Diego St. -5.16) | San Diego St. +4.0 | Correct |
| Long Beach St. @ CS Northridge | CS Northridge (CS Northridge -8.39) | Long Beach St. +7.0 | Miss |
| Louisville @ Pittsburgh | Louisville (Louisville -4.83) | Louisville +41.0 | Correct |
| St. John's @ Villanova | Villanova (Villanova -8.34) | St. John's +7.0 | Miss |
| Nebraska Omaha @ Oral Roberts | Nebraska Omaha (Nebraska Omaha -5.77) | Nebraska Omaha +11.0 | Correct |
| Cal St. Fullerton @ Cal Riverside | Cal Riverside (Cal Riverside -3.0) | Cal Riverside +9.0 | Correct |
| Mississippi @ Mississippi St. | Mississippi St. (Mississippi St. -6.76) | Mississippi +1.0 | Miss |
| Abilene Christian @ Southern Utah | Abilene Christian (Abilene Christian -10.75) | Southern Utah +22.0 | Miss |
| Tarleton St. @ Utah Tech | Tarleton St. (Tarleton St. -4.67) | Utah Tech +4.0 | Miss |
| Montana @ Montana St. | Montana St. (Montana St. -3.67) | Montana St. +9.0 | Correct |
| Idaho @ Weber St. | Weber St. (Weber St. -8.0) | Idaho +8.0 | Miss |
| Portland @ Loyola Marymount | Loyola Marymount (Loyola Marymount -5.05) | Portland +13.0 | Miss |
| Hawaii @ UC Santa Barbara | Hawaii (Hawaii -8.12) | UC Santa Barbara +15.0 | Miss |
| Kansas St. @ Oklahoma St. | Oklahoma St. (Oklahoma St. -13.56) | Oklahoma St. +1.0 | Correct |
| Gonzaga @ Seattle | Gonzaga (Gonzaga -12.61) | Gonzaga +21.0 | Correct |
| Northern Colorado @ CS Sacramento | Northern Colorado (Northern Colorado -6.89) | CS Sacramento +4.0 | Miss |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).