| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Hofstra @ Towson | Hofstra (Hofstra -6.56) | Hofstra +11.0 | Correct |
| Chicago St. @ Fairleigh Dickinson | Fairleigh Dickinson (Fairleigh Dickinson -3.26) | Fairleigh Dickinson +7.0 | Correct |
| Umass Lowell @ Bryant | Bryant (Bryant -5.99) | Umass Lowell +14.0 | Miss |
| Maine @ MD Baltimore Co | MD Baltimore Co (MD Baltimore Co -13.74) | MD Baltimore Co +7.0 | Correct |
| Northwestern @ Michigan St. | Michigan St. (Michigan St. -16.88) | Michigan St. +10.0 | Correct |
| New Haven Chargers @ Le Moyne | New Haven Chargers (New Haven Chargers -2.76) | Le Moyne +26.0 | Miss |
| NC Wilmington @ Northeastern | NC Wilmington (NC Wilmington -12.75) | NC Wilmington +9.0 | Correct |
| Binghamton @ Vermont | Vermont (Vermont -17.02) | Vermont +1.0 | Correct |
| New Hampshire @ NJIT | NJIT (NJIT -6.89) | NJIT +4.0 | Correct |
| William & Mary @ Monmouth | William & Mary (William & Mary -7.81) | Monmouth +11.0 | Miss |
| Mercyhurst @ Long Island | Long Island (Long Island -12.71) | Long Island +2.0 | Correct |
| Saint Francis Red Flash @ Wagner | Wagner (Wagner -13.85) | Saint Francis Red Flash +2.0 | Miss |
| Stonehill @ Central Conn. St. | Central Conn. St. (Central Conn. St. -9.63) | Central Conn. St. +7.0 | Correct |
| Elon @ North Carolina A&T | Elon (Elon -8.19) | Elon +5.0 | Correct |
| Hampton @ Campbell | Campbell (Campbell -1.73) | Campbell +14.0 | Correct |
| Liberty @ Louisiana Tech | Liberty (Liberty -11.3) | Liberty +16.0 | Correct |
| Appalachian St. @ Georgia St. | Georgia St. (Georgia St. -4.79) | Appalachian St. +2.0 | Miss |
| Old Dominion @ Coastal Carolina | Coastal Carolina (Coastal Carolina -11.79) | Old Dominion +4.0 | Miss |
| West Georgia @ North Florida | West Georgia (West Georgia -10.49) | West Georgia +12.0 | Correct |
| Queens University @ Jacksonville | Queens University (Queens University -10.74) | Queens University +26.0 | Correct |
| North Alabama @ Eastern Kentucky | North Alabama (North Alabama -7.72) | Eastern Kentucky +8.0 | Miss |
| Lipscomb @ Stetson | Lipscomb (Lipscomb -5.03) | Stetson +8.0 | Miss |
| Central Arkansas @ Bellarmine | Bellarmine (Bellarmine -4.56) | Bellarmine +6.0 | Correct |
| Austin Peay @ Florida Gulf Coast | Florida Gulf Coast (Florida Gulf Coast -11.2) | Austin Peay +11.0 | Miss |
| Stony Brook @ Drexel | Stony Brook (Stony Brook -1.63) | Drexel +19.0 | Miss |
| Tennessee-Martin @ Morehead St. | Tennessee-Martin (Tennessee-Martin -6.79) | Tennessee-Martin +8.0 | Correct |
| Delaware @ Sam Houston St. | Sam Houston St. (Sam Houston St. -4.68) | Sam Houston St. +12.0 | Correct |
| Texas St. @ Southern Miss | Southern Miss (Southern Miss -11.02) | Southern Miss +10.0 | Correct |
| Denver @ South Dakota St. | South Dakota St. (South Dakota St. -1.69) | South Dakota St. +8.0 | Correct |
| North Dakota St. @ Mo Kansas City | North Dakota St. (North Dakota St. -10.4) | North Dakota St. +24.0 | Correct |
| North Dakota @ Nebraska Omaha | Nebraska Omaha (Nebraska Omaha -3.4) | Nebraska Omaha +11.0 | Correct |
| Southern Utah @ Utah Valley | Utah Valley (Utah Valley -25.84) | Utah Valley +17.0 | Correct |
| Weber St. @ Northern Arizona | Northern Arizona (Northern Arizona -3.68) | Weber St. +13.0 | Miss |
| Abilene Christian @ Tarleton St. | Tarleton St. (Tarleton St. -7.98) | Abilene Christian +4.0 | Miss |
| Idaho St. @ Northern Colorado | Northern Colorado (Northern Colorado -0.82) | Northern Colorado +13.0 | Correct |
| Arkansas-Little Rock @ SIU Edwardsville | SIU Edwardsville (SIU Edwardsville -2.37) | Arkansas-Little Rock +3.0 | Miss |
| SE Missouri St. @ Southern Indiana | SE Missouri St. (SE Missouri St. -9.01) | SE Missouri St. +8.0 | Correct |
| Tennessee Tech @ Eastern Illinois | Eastern Illinois (Eastern Illinois -5.94) | Eastern Illinois +10.0 | Correct |
| Louisiana-Monroe @ Louisiana-Lafayette | Louisiana-Lafayette (Louisiana-Lafayette -8.11) | Louisiana-Lafayette +6.0 | Correct |
| Tennessee St. @ Western Illinois | Tennessee St. (Tennessee St. -5.54) | Tennessee St. +22.0 | Correct |
| Rutgers @ Illinois | Illinois (Illinois -18.78) | Illinois +26.0 | Correct |
| Western Kentucky @ New Mexico St. | Western Kentucky (Western Kentucky -0.47) | New Mexico St. +16.0 | Miss |
| Montana St. @ Eastern Washington | Montana St. (Montana St. -9.3) | Montana St. +4.0 | Correct |
| Middle Tenn St. @ UTEP | Middle Tenn St. (Middle Tenn St. -8.63) | UTEP +3.0 | Miss |
| UC Davis @ UC Santa Barbara | UC Davis (UC Davis -5.73) | UC Davis +7.0 | Correct |
| Montana @ Idaho | Idaho (Idaho -3.06) | Montana +6.0 | Miss |
| Pepperdine @ San Diego | San Diego (San Diego -9.56) | San Diego +20.0 | Correct |
| Cal Riverside @ CS Bakersfield | Cal Riverside (Cal Riverside -0.91) | CS Bakersfield +1.0 | Miss |
| Utah Tech @ California Baptist | California Baptist (California Baptist -10.26) | California Baptist +12.0 | Correct |
| Cal St. Fullerton @ UC San Diego | UC San Diego (UC San Diego -16.09) | Cal St. Fullerton +17.0 | Miss |
| Long Beach St. @ UC Irvine | UC Irvine (UC Irvine -15.61) | UC Irvine +10.0 | Correct |
| Pacific @ Portland | Pacific (Pacific -4.02) | Portland +1.0 | Miss |
| Cal Poly SLO @ CS Northridge | CS Northridge (CS Northridge -11.6) | CS Northridge +5.0 | Correct |
| Seattle @ Oregon St. | Seattle (Seattle -0.43) | Oregon St. +13.0 | Miss |
| Ohio St. @ Oregon | Ohio St. (Ohio St. -4.04) | Ohio St. +10.0 | Correct |
| San Francisco @ Loyola Marymount | San Francisco (San Francisco -0.85) | Loyola Marymount +2.0 | Miss |
| Santa Clara @ Gonzaga | Gonzaga (Gonzaga -8.2) | Gonzaga +12.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).