| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Virginia @ North Carolina St. | North Carolina St. (North Carolina St. -0.31) | Virginia +15.0 | Miss |
| Kentucky @ Alabama | Alabama (Alabama -9.15) | Alabama +15.0 | Correct |
| VA Commonwealth @ Duquesne | VA Commonwealth (VA Commonwealth -7.14) | VA Commonwealth +13.0 | Correct |
| Texas San Antonio @ Temple | Temple (Temple -13.58) | Temple +19.0 | Correct |
| Villanova @ Butler | Villanova (Villanova -9.79) | Villanova +18.0 | Correct |
| Providence @ St. John's | St. John's (St. John's -10.82) | Providence +6.0 | Miss |
| Virginia Tech @ Wake Forest | Virginia Tech (Virginia Tech -6.19) | Wake Forest +3.0 | Miss |
| Clemson @ Pittsburgh | Clemson (Clemson -8.11) | Clemson +5.0 | Correct |
| Northeastern @ Campbell | Northeastern (Northeastern -1.06) | Campbell +15.0 | Miss |
| Northern Illinois @ Kent St. | Kent St. (Kent St. -22.49) | Kent St. +4.0 | Correct |
| Oklahoma St. @ Texas Tech | Oklahoma St. (Oklahoma St. -1.74) | Texas Tech +22.0 | Miss |
| Auburn @ Georgia | Georgia (Georgia -10.61) | Georgia +4.0 | Correct |
| Colgate @ Army | Army (Army -3.81) | Colgate +7.0 | Miss |
| American @ Boston | American (American -9.55) | American +2.0 | Correct |
| Chattanooga @ VMI | VMI (VMI -1.77) | VMI +8.0 | Correct |
| Wofford @ Citadel | Wofford (Wofford -11.84) | Wofford +9.0 | Correct |
| Southern Miss @ Louisiana-Lafayette | Southern Miss (Southern Miss -9.44) | Southern Miss +7.0 | Correct |
| Georgia St. @ Coastal Carolina | Coastal Carolina (Coastal Carolina -9.33) | Georgia St. +18.0 | Miss |
| Vermont @ New Hampshire | Vermont (Vermont -7.62) | Vermont +19.0 | Correct |
| BYU @ Kansas St. | BYU (BYU -11.28) | BYU +10.0 | Correct |
| NC Asheville @ Charleston Southern | Charleston Southern (Charleston Southern -8.94) | Charleston Southern +3.0 | Correct |
| Xavier @ DePaul | Xavier (Xavier -6.41) | DePaul +9.0 | Miss |
| Houston @ Cincinnati | Houston (Houston -9.15) | Houston +7.0 | Correct |
| Vanderbilt @ South Carolina | Vanderbilt (Vanderbilt -12.94) | Vanderbilt +12.0 | Correct |
| Kansas @ Central Florida | Central Florida (Central Florida -5.57) | Central Florida +6.0 | Correct |
| La Salle @ George Washington | George Washington (George Washington -22.21) | George Washington +22.0 | Correct |
| Dayton @ Loyola-Chicago | Dayton (Dayton -12.69) | Dayton +2.0 | Correct |
| Baylor @ TCU | TCU (TCU -4.84) | TCU +6.0 | Correct |
| South Carolina Upstate @ Presbyterian | Presbyterian (Presbyterian -8.1) | Presbyterian +9.0 | Correct |
| Longwood @ High Point | High Point (High Point -16.15) | High Point +13.0 | Correct |
| Boston College @ Georgia Tech | Georgia Tech (Georgia Tech -3.29) | Georgia Tech +12.0 | Correct |
| South Dakota St. @ North Dakota | South Dakota St. (South Dakota St. -0.01) | North Dakota +3.0 | Miss |
| Ohio @ Eastern Michigan | Eastern Michigan (Eastern Michigan -2.0) | Ohio +1.0 | Miss |
| Bowling Green @ Massachusetts | Massachusetts (Massachusetts -4.45) | Bowling Green +1.0 | Miss |
| Ball St. @ Buffalo | Buffalo (Buffalo -17.85) | Buffalo +13.0 | Correct |
| NJIT @ Binghamton | NJIT (NJIT -5.43) | NJIT +8.0 | Correct |
| Bryant @ Maine | Bryant (Bryant -7.09) | Bryant +5.0 | Correct |
| Albany-NY @ Umass Lowell | Umass Lowell (Umass Lowell -10.28) | Umass Lowell +12.0 | Correct |
| Hofstra @ Drexel | Hofstra (Hofstra -12.82) | Hofstra +3.0 | Correct |
| Stetson @ Central Arkansas | Stetson (Stetson -4.5) | Central Arkansas +20.0 | Miss |
| Eastern Kentucky @ West Georgia | West Georgia (West Georgia -13.02) | West Georgia +12.0 | Correct |
| Navy @ Holy Cross | Holy Cross (Holy Cross -3.13) | Navy +7.0 | Miss |
| North Carolina @ SMU | North Carolina (North Carolina -5.42) | SMU +14.0 | Miss |
| Tennessee @ Arkansas | Arkansas (Arkansas -2.93) | Arkansas +11.0 | Correct |
| Toledo @ Central Michigan | Toledo (Toledo -10.91) | Toledo +3.0 | Correct |
| Memphis @ Rice | Memphis (Memphis -8.35) | Memphis +6.0 | Correct |
| Florida Gulf Coast @ North Alabama | North Alabama (North Alabama -1.02) | Florida Gulf Coast +17.0 | Miss |
| Bellarmine @ Queens University | Queens University (Queens University -0.34) | Queens University +22.0 | Correct |
| James Madison @ Arkansas St. | Arkansas St. (Arkansas St. -18.4) | James Madison +4.0 | Miss |
| Florida A&M @ Bethune Cookman | Bethune Cookman (Bethune Cookman -2.96) | Bethune Cookman +4.0 | Correct |
| Akron @ Miami-Ohio | Miami-Ohio (Miami-Ohio -8.2) | Miami-Ohio +3.0 | Correct |
| Texas St. @ Louisiana-Monroe | Texas St. (Texas St. -5.72) | Texas St. +5.0 | Correct |
| Georgia Southern @ Old Dominion | Georgia Southern (Georgia Southern -8.82) | Georgia Southern +7.0 | Correct |
| Mississippi @ Oklahoma | Oklahoma (Oklahoma -3.99) | Oklahoma +16.0 | Correct |
| Duke @ Florida St. | Duke (Duke -13.77) | Duke +4.0 | Correct |
| San Jose St. @ Utah St. | Utah St. (Utah St. -24.68) | Utah St. +18.0 | Correct |
| Gardner Webb @ Winthrop | Winthrop (Winthrop -17.29) | Winthrop +11.0 | Correct |
| Rhode Island @ George Mason | George Mason (George Mason -11.8) | George Mason +11.0 | Correct |
| UC Santa Barbara @ CS Northridge | CS Northridge (CS Northridge -1.33) | CS Northridge +9.0 | Correct |
| Howard @ South Carolina St. | Howard (Howard -12.66) | South Carolina St. +1.0 | Miss |
| Arizona @ Utah | Arizona (Arizona -15.24) | Arizona +19.0 | Correct |
| Oral Roberts @ North Dakota St. | North Dakota St. (North Dakota St. -16.53) | North Dakota St. +2.0 | Correct |
| Alcorn St. @ Jackson St. | Alcorn St. (Alcorn St. -6.17) | Jackson St. +3.0 | Miss |
| Coppin St. @ Delaware St. | Delaware St. (Delaware St. -14.3) | Coppin St. +2.0 | Miss |
| Jacksonville @ Austin Peay | Austin Peay (Austin Peay -15.51) | Austin Peay +3.0 | Correct |
| North Carolina A&T @ Stony Brook | Stony Brook (Stony Brook -3.23) | Stony Brook +1.0 | Correct |
| LSU @ Texas A&M | LSU (LSU -11.37) | Texas A&M +3.0 | Miss |
| Samford @ NC Greensboro | Samford (Samford -7.14) | NC Greensboro +7.0 | Miss |
| Tennessee St. @ Arkansas-Little Rock | Arkansas-Little Rock (Arkansas-Little Rock -0.61) | Tennessee St. +5.0 | Miss |
| Mercer @ East Tennessee St. | East Tennessee St. (East Tennessee St. -7.23) | East Tennessee St. +6.0 | Correct |
| Utah Valley @ Abilene Christian | Utah Valley (Utah Valley -7.93) | Abilene Christian +17.0 | Miss |
| Appalachian St. @ Marshall | Marshall (Marshall -12.55) | Marshall +7.0 | Correct |
| East Texas A&M @ Nicholls St. | Nicholls St. (Nicholls St. -5.74) | Nicholls St. +22.0 | Correct |
| Western Carolina @ Furman | Furman (Furman -17.93) | Western Carolina +3.0 | Miss |
| New Orleans @ Northwestern St. | Northwestern St. (Northwestern St. -3.5) | Northwestern St. +6.0 | Correct |
| Norfolk St. @ NC Central | NC Central (NC Central -8.3) | NC Central +2.0 | Correct |
| Morgan St. @ Md. Eastern Shore | Morgan St. (Morgan St. -3.14) | Md. Eastern Shore +17.0 | Miss |
| Stephen F. Austin @ SE Louisiana | Stephen F. Austin (Stephen F. Austin -13.79) | Stephen F. Austin +10.0 | Correct |
| Morehead St. @ SIU Edwardsville | SIU Edwardsville (SIU Edwardsville -6.99) | Morehead St. +1.0 | Miss |
| Southern Indiana @ Lindenwood | Lindenwood (Lindenwood -19.59) | Lindenwood +3.0 | Correct |
| Eastern Illinois @ Tennessee-Martin | Tennessee-Martin (Tennessee-Martin -11.68) | Tennessee-Martin +4.0 | Correct |
| South Alabama @ Troy St. | South Alabama (South Alabama -3.86) | Troy St. +10.0 | Miss |
| Western Illinois @ SE Missouri St. | SE Missouri St. (SE Missouri St. -10.96) | SE Missouri St. +23.0 | Correct |
| Air Force @ UNLV | UNLV (UNLV -16.63) | UNLV +28.0 | Correct |
| Houston Christian @ Incarnate Word | Incarnate Word (Incarnate Word -6.94) | Incarnate Word +17.0 | Correct |
| Prairie View @ Grambling St. | Grambling St. (Grambling St. -11.29) | Grambling St. +4.0 | Correct |
| Minnesota @ Northwestern | Northwestern (Northwestern -3.49) | Minnesota +6.0 | Miss |
| Lehigh @ Bucknell | Bucknell (Bucknell -7.3) | Bucknell +7.0 | Correct |
| Colorado @ Arizona St. | Colorado (Colorado -3.6) | Colorado +6.0 | Correct |
| Eastern Washington @ Idaho | Idaho (Idaho -17.09) | Idaho +3.0 | Correct |
| North Florida @ Lipscomb | Lipscomb (Lipscomb -18.77) | Lipscomb +8.0 | Correct |
| California Baptist @ Tarleton St. | Tarleton St. (Tarleton St. -0.54) | Tarleton St. +5.0 | Correct |
| CS Bakersfield @ UC Davis | UC Davis (UC Davis -15.86) | CS Bakersfield +2.0 | Miss |
| Lafayette @ Loyola-Maryland | Loyola-Maryland (Loyola-Maryland -4.45) | Lafayette +15.0 | Miss |
| Texas A&M Corpus @ UT Rio Grande Valley | Texas A&M Corpus (Texas A&M Corpus -2.08) | Texas A&M Corpus +4.0 | Correct |
| UCLA @ Iowa | Iowa (Iowa -3.71) | Iowa +13.0 | Correct |
| Davidson @ St. Joseph's PA | Davidson (Davidson -5.52) | Davidson +6.0 | Correct |
| Wichita St. @ NC Charlotte | Wichita St. (Wichita St. -6.74) | NC Charlotte +4.0 | Miss |
| Alabama St. @ Miss Valley St. | Alabama St. (Alabama St. -6.28) | Alabama St. +20.0 | Correct |
| Texas Southern @ Southern | Texas Southern (Texas Southern -6.5) | Southern +11.0 | Miss |
| Monmouth @ Towson | Towson (Towson -10.78) | Monmouth +14.0 | Miss |
| Northern Colorado @ Montana | Northern Colorado (Northern Colorado -6.77) | Montana +9.0 | Miss |
| Portland St. @ Idaho St. | Idaho St. (Idaho St. -7.96) | Portland St. +6.0 | Miss |
| Mississippi St. @ Texas | Mississippi St. (Mississippi St. -0.5) | Mississippi St. +3.0 | Correct |
| Alabama A&M @ Arkansas Pine Bluff | Alabama A&M (Alabama A&M -9.82) | Arkansas Pine Bluff +12.0 | Miss |
| Illinois @ Penn St. | Illinois (Illinois -6.26) | Illinois +8.0 | Correct |
| Nevada @ Fresno St. | Nevada (Nevada -13.1) | Nevada +1.0 | Correct |
| Hampton @ NC Wilmington | NC Wilmington (NC Wilmington -15.43) | NC Wilmington +4.0 | Correct |
| UC Irvine @ Cal St. Fullerton | UC Irvine (UC Irvine -3.02) | UC Irvine +22.0 | Correct |
| Purdue @ Wisconsin | Purdue (Purdue -9.85) | Purdue +16.0 | Correct |
| Wyoming @ New Mexico | New Mexico (New Mexico -3.42) | New Mexico +20.0 | Correct |
| Colorado St. @ Grand Canyon | Grand Canyon (Grand Canyon -3.67) | Colorado St. +10.0 | Miss |
| Mo Kansas City @ Nebraska Omaha | Nebraska Omaha (Nebraska Omaha -13.14) | Mo Kansas City +7.0 | Miss |
| Northern Arizona @ Montana St. | Montana St. (Montana St. -7.96) | Montana St. +9.0 | Correct |
| Florida @ Missouri | Florida (Florida -3.62) | Missouri +2.0 | Miss |
| Texas Arlington @ Southern Utah | Texas Arlington (Texas Arlington -11.5) | Texas Arlington +9.0 | Correct |
| Cal Poly SLO @ Long Beach St. | Long Beach St. (Long Beach St. -1.55) | Long Beach St. +8.0 | Correct |
| CS Sacramento @ Weber St. | Weber St. (Weber St. -6.28) | Weber St. +13.0 | Correct |
| Boise St. @ San Diego St. | San Diego St. (San Diego St. -0.03) | San Diego St. +3.0 | Correct |
| Hawaii @ UC San Diego | UC San Diego (UC San Diego -6.97) | UC San Diego +10.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).