| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Alabama St. @ Texas Southern | Texas Southern (Texas Southern -3.93) | Texas Southern +32.0 | Correct |
| Alabama A&M @ Prairie View | Alabama A&M (Alabama A&M -9.03) | Alabama A&M +20.0 | Correct |
| Northwestern St. @ Stephen F. Austin | Stephen F. Austin (Stephen F. Austin -18.01) | Stephen F. Austin +2.0 | Correct |
| New Orleans @ Nicholls St. | Nicholls St. (Nicholls St. -0.84) | New Orleans +18.0 | Miss |
| Wake Forest @ Pittsburgh | Wake Forest (Wake Forest -3.02) | Pittsburgh +4.0 | Miss |
| Michigan St. @ Rutgers | Michigan St. (Michigan St. -15.28) | Michigan St. +9.0 | Correct |
| Rhode Island @ Dayton | Dayton (Dayton -5.96) | Rhode Island +5.0 | Miss |
| Arkansas @ Oklahoma | Arkansas (Arkansas -10.13) | Arkansas +4.0 | Correct |
| Virginia @ Notre Dame | Virginia (Virginia -8.57) | Virginia +3.0 | Correct |
| East Texas A&M @ Lamar | Lamar (Lamar -8.28) | Lamar +21.0 | Correct |
| Richmond @ VA Commonwealth | VA Commonwealth (VA Commonwealth -9.24) | VA Commonwealth +8.0 | Correct |
| Eastern Michigan @ Central Michigan | Eastern Michigan (Eastern Michigan -4.36) | Central Michigan +35.0 | Miss |
| Nebraska @ Michigan | Michigan (Michigan -0.13) | Michigan +3.0 | Correct |
| Toledo @ Akron | Akron (Akron -11.97) | Akron +10.0 | Correct |
| Ohio @ Kent St. | Kent St. (Kent St. -10.12) | Kent St. +15.0 | Correct |
| McNeese St. @ SE Louisiana | McNeese St. (McNeese St. -13.77) | McNeese St. +10.0 | Correct |
| Buffalo @ Bowling Green | Buffalo (Buffalo -5.24) | Buffalo +11.0 | Correct |
| Syracuse @ North Carolina St. | North Carolina St. (North Carolina St. -5.63) | North Carolina St. +20.0 | Correct |
| Arizona St. @ Central Florida | Central Florida (Central Florida -11.24) | Central Florida +3.0 | Correct |
| Providence @ Connecticut | Connecticut (Connecticut -16.48) | Connecticut +6.0 | Correct |
| Indiana St. @ Illinois-Chicago | Illinois-Chicago (Illinois-Chicago -10.19) | Illinois-Chicago +2.0 | Correct |
| George Washington @ Saint Louis | Saint Louis (Saint Louis -12.85) | Saint Louis +3.0 | Correct |
| Missouri @ Alabama | Alabama (Alabama -4.55) | Alabama +26.0 | Correct |
| Incarnate Word @ Houston Christian | Houston Christian (Houston Christian -5.56) | Houston Christian +6.0 | Correct |
| Western Michigan @ Northern Illinois | Western Michigan (Western Michigan -8.23) | Northern Illinois +20.0 | Miss |
| Georgia Tech @ Virginia Tech | Virginia Tech (Virginia Tech -12.4) | Virginia Tech +6.0 | Correct |
| Kansas St. @ West Virginia | West Virginia (West Virginia -11.63) | West Virginia +5.0 | Correct |
| Massachusetts @ Miami-Ohio | Miami-Ohio (Miami-Ohio -16.16) | Miami-Ohio +2.0 | Correct |
| Purdue @ Indiana | Purdue (Purdue -11.06) | Indiana +5.0 | Miss |
| Kentucky @ Vanderbilt | Vanderbilt (Vanderbilt -10.1) | Vanderbilt +25.0 | Correct |
| St. Joseph's PA @ Loyola-Chicago | St. Joseph's PA (St. Joseph's PA -10.45) | St. Joseph's PA +21.0 | Correct |
| Creighton @ Marquette | Creighton (Creighton -9.35) | Marquette +24.0 | Miss |
| Boise St. @ San Jose St. | Boise St. (Boise St. -11.86) | Boise St. +31.0 | Correct |
| Grand Canyon @ Nevada | Nevada (Nevada -1.43) | Nevada +6.0 | Correct |
| New Mexico @ UNLV | New Mexico (New Mexico -8.09) | New Mexico +28.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).