| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Toledo @ Massachusetts | Massachusetts (Massachusetts -1.62) | Massachusetts +2.0 | Correct |
| Virginia-Lynchburg Dragons @ Morgan St. | Morgan St. (Morgan St. -56.83) | Morgan St. +75.0 | Correct |
| Minnesota @ Ohio St. | Ohio St. (Ohio St. -9.04) | Ohio St. +8.0 | Correct |
| Akron @ Buffalo | Akron (Akron -4.15) | Akron +19.0 | Correct |
| Mid-Atlantic Christian Mustangs @ South Carolina St. | South Carolina St. (South Carolina St. -4.54) | South Carolina St. +6.0 | Correct |
| Central Florida @ Iowa St. | Iowa St. (Iowa St. -1.31) | Iowa St. +30.0 | Correct |
| LSU @ Florida | Florida (Florida -8.94) | Florida +18.0 | Correct |
| North Carolina St. @ Clemson | Clemson (Clemson -10.19) | North Carolina St. +4.0 | Miss |
| Saint Louis @ Duquesne | Saint Louis (Saint Louis -14.54) | Saint Louis +4.0 | Correct |
| Miami-Ohio @ Kent St. | Miami-Ohio (Miami-Ohio -5.97) | Miami-Ohio +6.0 | Correct |
| Indiana @ Michigan | Michigan (Michigan -16.24) | Michigan +14.0 | Correct |
| Loyola-Chicago @ St. Bonaventure | St. Bonaventure (St. Bonaventure -16.28) | St. Bonaventure +14.0 | Correct |
| Seton Hall @ St. John's | St. John's (St. John's -2.39) | St. John's +5.0 | Correct |
| Florida St. @ Miami-Florida | Miami-Florida (Miami-Florida -16.65) | Florida St. +2.0 | Miss |
| Northern Illinois @ Ohio | Ohio (Ohio -13.98) | Ohio +3.0 | Correct |
| Bowling Green @ Western Michigan | Western Michigan (Western Michigan -3.68) | Bowling Green +18.0 | Miss |
| Oklahoma @ South Carolina | South Carolina (South Carolina -8.45) | South Carolina +9.0 | Correct |
| Ball St. @ Central Michigan | Central Michigan (Central Michigan -9.22) | Ball St. +1.0 | Miss |
| DePaul @ Butler | DePaul (DePaul -0.76) | Butler +7.0 | Miss |
| Oklahoma St. @ TCU | Oklahoma St. (Oklahoma St. -2.88) | TCU +3.0 | Miss |
| Evansville @ Illinois-Chicago | Illinois-Chicago (Illinois-Chicago -10.94) | Illinois-Chicago +27.0 | Correct |
| Boise St. @ Wyoming | Boise St. (Boise St. -2.66) | Boise St. +16.0 | Correct |
| Tennessee-Martin @ SE Missouri St. | Tennessee-Martin (Tennessee-Martin -6.71) | SE Missouri St. +16.0 | Miss |
| Rutgers @ Iowa | Iowa (Iowa -15.3) | Iowa +6.0 | Correct |
| Air Force @ Colorado St. | Colorado St. (Colorado St. -17.42) | Colorado St. +29.0 | Correct |
| Auburn @ Mississippi | Auburn (Auburn -1.46) | Auburn +12.0 | Correct |
| SMU @ Wake Forest | SMU (SMU -2.07) | SMU +12.0 | Correct |
| Utah @ Kansas St. | Kansas St. (Kansas St. -1.93) | Kansas St. +3.0 | Correct |
| Texas Tech @ Baylor | Texas Tech (Texas Tech -10.69) | Texas Tech +19.0 | Correct |
| Vanderbilt @ Arkansas | Vanderbilt (Vanderbilt -7.57) | Arkansas +25.0 | Miss |
| Michigan St. @ Oregon | Michigan St. (Michigan St. -13.42) | Michigan St. +16.0 | Correct |
| Georgia @ Missouri | Georgia (Georgia -1.55) | Georgia +2.0 | Correct |
| Purdue @ UCLA | Purdue (Purdue -12.79) | UCLA +2.0 | Miss |
| San Jose St. @ Nevada | Nevada (Nevada -17.45) | Nevada +33.0 | Correct |
| Kansas @ Colorado | Kansas (Kansas -3.17) | Kansas +6.0 | Correct |
| UNLV @ Utah St. | Utah St. (Utah St. -16.38) | UNLV +10.0 | Miss |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).