| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Clemson @ Duke | Duke (Duke -9.73) | Duke +13.0 | Correct |
| Fordham @ Rhode Island | Rhode Island (Rhode Island -9.14) | Fordham +4.0 | Miss |
| TCU @ Oklahoma St. | Oklahoma St. (Oklahoma St. -6.7) | TCU +3.0 | Miss |
| Georgia Tech @ Notre Dame | Notre Dame (Notre Dame -6.97) | Notre Dame +15.0 | Correct |
| California @ Boston College | California (California -5.03) | California +11.0 | Correct |
| Navy @ Colgate | Navy (Navy -2.29) | Navy +4.0 | Correct |
| Samford @ East Tennessee St. | East Tennessee St. (East Tennessee St. -2.57) | Samford +10.0 | Miss |
| UCLA @ Michigan | Michigan (Michigan -15.06) | Michigan +30.0 | Correct |
| Bucknell @ Boston | Boston (Boston -0.44) | Boston +13.0 | Correct |
| Kansas @ Iowa St. | Kansas (Kansas -4.17) | Iowa St. +18.0 | Miss |
| Northwestern @ Nebraska | Nebraska (Nebraska -15.08) | Nebraska +19.0 | Correct |
| St. John's @ Providence | St. John's (St. John's -11.59) | St. John's +10.0 | Correct |
| Texas A&M @ Vanderbilt | Vanderbilt (Vanderbilt -10.08) | Vanderbilt +13.0 | Correct |
| Chicago St. @ Le Moyne | Le Moyne (Le Moyne -4.29) | Le Moyne +18.0 | Correct |
| MD Baltimore Co @ New Hampshire | MD Baltimore Co (MD Baltimore Co -5.22) | MD Baltimore Co +22.0 | Correct |
| Furman @ VMI | Furman (Furman -13.82) | Furman +18.0 | Correct |
| Mercer @ Citadel | Mercer (Mercer -5.64) | Mercer +16.0 | Correct |
| Long Island @ New Haven Chargers | Long Island (Long Island -9.54) | New Haven Chargers +3.0 | Miss |
| Western Michigan @ Eastern Michigan | Eastern Michigan (Eastern Michigan -8.83) | Western Michigan +14.0 | Miss |
| Kent St. @ Ball St. | Kent St. (Kent St. -12.31) | Kent St. +7.0 | Correct |
| Pittsburgh @ North Carolina | North Carolina (North Carolina -16.64) | North Carolina +14.0 | Correct |
| East Carolina @ Rice | Rice (Rice -4.72) | East Carolina +10.0 | Miss |
| Army @ American | American (American -9.58) | American +12.0 | Correct |
| High Point @ Gardner Webb | High Point (High Point -18.57) | High Point +25.0 | Correct |
| Florida St. @ Virginia Tech | Virginia Tech (Virginia Tech -10.97) | Florida St. +23.0 | Miss |
| SMU @ Syracuse | SMU (SMU -1.07) | Syracuse +1.0 | Miss |
| Presbyterian @ NC Asheville | NC Asheville (NC Asheville -10.94) | Presbyterian +1.0 | Miss |
| North Dakota St. @ North Dakota | North Dakota St. (North Dakota St. -3.91) | North Dakota St. +17.0 | Correct |
| Central Conn. St. @ Fairleigh Dickinson | Fairleigh Dickinson (Fairleigh Dickinson -3.12) | Central Conn. St. +6.0 | Miss |
| Bryant @ Vermont | Vermont (Vermont -8.11) | Vermont +27.0 | Correct |
| Elon @ William & Mary | William & Mary (William & Mary -13.07) | Elon +3.0 | Miss |
| West Georgia @ Central Arkansas | Central Arkansas (Central Arkansas -4.05) | Central Arkansas +17.0 | Correct |
| Stetson @ Florida Gulf Coast | Stetson (Stetson -0.53) | Florida Gulf Coast +2.0 | Miss |
| Liberty @ UTEP | Liberty (Liberty -11.46) | Liberty +9.0 | Correct |
| Louisiana Tech @ Florida International | Louisiana Tech (Louisiana Tech -0.45) | Florida International +13.0 | Miss |
| Mercyhurst @ Saint Francis Red Flash | Mercyhurst (Mercyhurst -5.47) | Mercyhurst +15.0 | Correct |
| Wagner @ Stonehill | Stonehill (Stonehill -0.79) | Wagner +11.0 | Miss |
| Charleston Southern @ Radford | Radford (Radford -8.2) | Radford +10.0 | Correct |
| Villanova @ Creighton | Villanova (Villanova -10.93) | Villanova +11.0 | Correct |
| Marquette @ Xavier | Xavier (Xavier -11.43) | Xavier +8.0 | Correct |
| Kentucky @ Florida | Florida (Florida -10.93) | Florida +9.0 | Correct |
| Penn St. @ Oregon | Penn St. (Penn St. -3.92) | Oregon +11.0 | Miss |
| South Carolina Upstate @ Longwood | Longwood (Longwood -7.65) | Longwood +7.0 | Correct |
| Delaware @ SW Missouri St. | SW Missouri St. (SW Missouri St. -8.17) | Delaware +9.0 | Miss |
| South Alabama @ Arkansas St. | South Alabama (South Alabama -0.18) | South Alabama +4.0 | Correct |
| Southern Utah @ Texas Arlington | Texas Arlington (Texas Arlington -11.82) | Southern Utah +5.0 | Miss |
| Louisiana-Monroe @ Texas St. | Texas St. (Texas St. -12.6) | Texas St. +11.0 | Correct |
| NJIT @ Maine | NJIT (NJIT -11.69) | NJIT +9.0 | Correct |
| Florida A&M @ Jackson St. | Jackson St. (Jackson St. -2.41) | Jackson St. +20.0 | Correct |
| Georgia St. @ Old Dominion | Georgia St. (Georgia St. -4.15) | Old Dominion +23.0 | Miss |
| Georgia @ Oklahoma | Georgia (Georgia -4.98) | Oklahoma +16.0 | Miss |
| Tennessee St. @ Morehead St. | Morehead St. (Morehead St. -0.73) | Morehead St. +8.0 | Correct |
| Arkansas Pine Bluff @ Alabama St. | Arkansas Pine Bluff (Arkansas Pine Bluff -6.1) | Alabama St. +18.0 | Miss |
| Stanford @ Wake Forest | Stanford (Stanford -7.21) | Wake Forest +5.0 | Miss |
| Kansas St. @ Houston | Houston (Houston -16.36) | Houston +14.0 | Correct |
| Louisville @ Baylor | Louisville (Louisville -7.43) | Louisville +11.0 | Correct |
| Wyoming @ Colorado St. | Colorado St. (Colorado St. -4.63) | Colorado St. +11.0 | Correct |
| Duquesne @ St. Bonaventure | St. Bonaventure (St. Bonaventure -6.37) | Duquesne +5.0 | Miss |
| Bethune Cookman @ Alcorn St. | Bethune Cookman (Bethune Cookman -10.7) | Alcorn St. +2.0 | Miss |
| Colorado @ BYU | BYU (BYU -3.9) | BYU +4.0 | Correct |
| Albany-NY @ Binghamton | Albany-NY (Albany-NY -5.03) | Albany-NY +3.0 | Correct |
| Tarleton St. @ Abilene Christian | Abilene Christian (Abilene Christian -3.83) | Abilene Christian +14.0 | Correct |
| Lipscomb @ Queens University | Queens University (Queens University -1.19) | Queens University +6.0 | Correct |
| North Florida @ Jacksonville | Jacksonville (Jacksonville -5.15) | Jacksonville +7.0 | Correct |
| Miami-Florida @ North Carolina St. | North Carolina St. (North Carolina St. -1.74) | Miami-Florida +1.0 | Miss |
| Appalachian St. @ James Madison | Appalachian St. (Appalachian St. -2.1) | James Madison +11.0 | Miss |
| Hofstra @ NC Wilmington | NC Wilmington (NC Wilmington -8.52) | NC Wilmington +4.0 | Correct |
| Portland St. @ Northern Colorado | Portland St. (Portland St. -3.43) | Northern Colorado +12.0 | Miss |
| Western Carolina @ Chattanooga | Chattanooga (Chattanooga -3.35) | Western Carolina +5.0 | Miss |
| Delaware St. @ Norfolk St. | Norfolk St. (Norfolk St. -2.19) | Norfolk St. +17.0 | Correct |
| Lamar @ Texas A&M Corpus | Texas A&M Corpus (Texas A&M Corpus -1.09) | Texas A&M Corpus +13.0 | Correct |
| Md. Eastern Shore @ Howard | Howard (Howard -7.4) | Howard +26.0 | Correct |
| Coppin St. @ NC Central | NC Central (NC Central -11.21) | Coppin St. +2.0 | Miss |
| Tennessee-Martin @ SIU Edwardsville | SIU Edwardsville (SIU Edwardsville -2.98) | Tennessee-Martin +5.0 | Miss |
| Arkansas-Little Rock @ Eastern Illinois | Arkansas-Little Rock (Arkansas-Little Rock -3.74) | Eastern Illinois +6.0 | Miss |
| SE Missouri St. @ Lindenwood | SE Missouri St. (SE Missouri St. -2.05) | SE Missouri St. +12.0 | Correct |
| New Orleans @ Houston Christian | New Orleans (New Orleans -5.16) | Houston Christian +1.0 | Miss |
| SE Louisiana @ Northwestern St. | SE Louisiana (SE Louisiana -0.72) | Northwestern St. +3.0 | Miss |
| Air Force @ Fresno St. | Fresno St. (Fresno St. -14.75) | Fresno St. +30.0 | Correct |
| Wofford @ NC Greensboro | Wofford (Wofford -7.46) | NC Greensboro +10.0 | Miss |
| Purdue @ Iowa | Purdue (Purdue -6.68) | Purdue +21.0 | Correct |
| Lehigh @ Lafayette | Lehigh (Lehigh -1.83) | Lehigh +9.0 | Correct |
| Loyola Marymount @ Pepperdine | Loyola Marymount (Loyola Marymount -3.7) | Pepperdine +1.0 | Miss |
| Miss Valley St. @ Alabama A&M | Alabama A&M (Alabama A&M -15.33) | Alabama A&M +7.0 | Correct |
| Grand Canyon @ San Jose St. | Grand Canyon (Grand Canyon -13.07) | Grand Canyon +15.0 | Correct |
| Northern Illinois @ Central Michigan | Central Michigan (Central Michigan -7.69) | Central Michigan +42.0 | Correct |
| Tennessee Tech @ Southern Indiana | Tennessee Tech (Tennessee Tech -3.67) | Tennessee Tech +8.0 | Correct |
| Long Beach St. @ UC Davis | UC Davis (UC Davis -11.74) | UC Davis +17.0 | Correct |
| Nicholls St. @ Incarnate Word | Nicholls St. (Nicholls St. -2.73) | Nicholls St. +8.0 | Correct |
| Idaho St. @ Idaho | Idaho (Idaho -9.31) | Idaho +30.0 | Correct |
| Weber St. @ Eastern Washington | Eastern Washington (Eastern Washington -7.08) | Eastern Washington +18.0 | Correct |
| Sam Houston St. @ Kennesaw St. | Sam Houston St. (Sam Houston St. -7.14) | Sam Houston St. +4.0 | Correct |
| New Mexico St. @ Jacksonville St. | Jacksonville St. (Jacksonville St. -4.23) | New Mexico St. +9.0 | Miss |
| Toledo @ Bowling Green | Toledo (Toledo -4.95) | Bowling Green +10.0 | Miss |
| Grambling St. @ Texas Southern | Grambling St. (Grambling St. -0.1) | Texas Southern +3.0 | Miss |
| Southern @ Prairie View | Southern (Southern -3.25) | Southern +5.0 | Correct |
| Bellarmine @ Austin Peay | Austin Peay (Austin Peay -11.01) | Austin Peay +20.0 | Correct |
| Stephen F. Austin @ UT Rio Grande Valley | Stephen F. Austin (Stephen F. Austin -11.2) | Stephen F. Austin +9.0 | Correct |
| VA Commonwealth @ Richmond | VA Commonwealth (VA Commonwealth -8.37) | VA Commonwealth +11.0 | Correct |
| West Virginia @ Central Florida | Central Florida (Central Florida -9.18) | West Virginia +7.0 | Miss |
| Brown @ Dartmouth | Dartmouth (Dartmouth -10.37) | Brown +3.0 | Miss |
| Columbia @ Princeton | Princeton (Princeton -7.25) | Columbia +10.0 | Miss |
| Cornell @ Pennsylvania | Pennsylvania (Pennsylvania -10.06) | Pennsylvania +6.0 | Correct |
| McNeese St. @ East Texas A&M | McNeese St. (McNeese St. -11.75) | McNeese St. +43.0 | Correct |
| LSU @ Tennessee | Tennessee (Tennessee -10.3) | Tennessee +10.0 | Correct |
| Yale @ Harvard | Yale (Yale -9.32) | Yale +1.0 | Correct |
| Mississippi St. @ Mississippi | Mississippi St. (Mississippi St. -2.33) | Mississippi St. +12.0 | Correct |
| Texas Tech @ Arizona | Arizona (Arizona -9.33) | Texas Tech +3.0 | Miss |
| Tulsa @ Wichita St. | Wichita St. (Wichita St. -2.28) | Wichita St. +4.0 | Correct |
| UC Santa Barbara @ Cal Poly SLO | UC Santa Barbara (UC Santa Barbara -4.45) | Cal Poly SLO +10.0 | Miss |
| Virginia @ Ohio St. | Virginia (Virginia -8.42) | Virginia +4.0 | Correct |
| St. Thomas (Mn) @ Mo Kansas City | St. Thomas (Mn) (St. Thomas (Mn) -15.94) | St. Thomas (Mn) +40.0 | Correct |
| Georgetown @ Connecticut | Connecticut (Connecticut -15.28) | Connecticut +4.0 | Correct |
| Hawaii @ CS Northridge | CS Northridge (CS Northridge -4.07) | CS Northridge +24.0 | Correct |
| South Dakota St. @ Oral Roberts | South Dakota St. (South Dakota St. -4.79) | South Dakota St. +18.0 | Correct |
| CS Sacramento @ Northern Arizona | CS Sacramento (CS Sacramento -2.33) | Northern Arizona +5.0 | Miss |
| Middle Tenn St. @ Western Kentucky | Western Kentucky (Western Kentucky -10.28) | Western Kentucky +2.0 | Correct |
| Memphis @ Utah St. | Utah St. (Utah St. -12.65) | Utah St. +24.0 | Correct |
| Auburn @ Arkansas | Arkansas (Arkansas -4.56) | Arkansas +13.0 | Correct |
| Troy St. @ Southern Miss | Southern Miss (Southern Miss -0.85) | Southern Miss +4.0 | Correct |
| Marshall @ Georgia Southern | Marshall (Marshall -5.17) | Georgia Southern +14.0 | Miss |
| South Carolina @ Alabama | Alabama (Alabama -15.03) | Alabama +14.0 | Correct |
| Texas @ Missouri | Missouri (Missouri -5.48) | Texas +17.0 | Miss |
| Minnesota @ Washington | Washington (Washington -4.41) | Washington +12.0 | Correct |
| Montana St. @ Montana | Montana (Montana -1.57) | Montana St. +11.0 | Miss |
| California Baptist @ Utah Tech | California Baptist (California Baptist -6.78) | Utah Tech +5.0 | Miss |
| Cal St. Fullerton @ UC Irvine | UC Irvine (UC Irvine -4.72) | UC Irvine +21.0 | Correct |
| Nevada @ San Diego St. | San Diego St. (San Diego St. -3.07) | San Diego St. +14.0 | Correct |
| Cal Riverside @ UC San Diego | UC San Diego (UC San Diego -11.38) | UC San Diego +6.0 | Correct |
| Gonzaga @ Santa Clara | Santa Clara (Santa Clara -5.44) | Gonzaga +8.0 | Miss |
| St. Mary's @ Pacific | St. Mary's (St. Mary's -10.53) | St. Mary's +11.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).