| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Md. Eastern Shore @ NC Central | NC Central (NC Central -0.05) | NC Central +2.0 | Correct |
| Howard @ Coppin St. | Howard (Howard -11.86) | Howard +19.0 | Correct |
| SE Louisiana @ Lamar | Lamar (Lamar -8.43) | Lamar +19.0 | Correct |
| Boston @ Holy Cross | Holy Cross (Holy Cross -8.98) | Boston +8.0 | Miss |
| Syracuse @ North Carolina | North Carolina (North Carolina -10.01) | North Carolina +10.0 | Correct |
| Florida A&M @ Alabama St. | Florida A&M (Florida A&M -9.09) | Alabama St. +13.0 | Miss |
| New Orleans @ East Texas A&M | New Orleans (New Orleans -7.49) | New Orleans +9.0 | Correct |
| McNeese St. @ Stephen F. Austin | Stephen F. Austin (Stephen F. Austin -9.02) | Stephen F. Austin +7.0 | Correct |
| Houston Christian @ UT Rio Grande Valley | UT Rio Grande Valley (UT Rio Grande Valley -5.15) | UT Rio Grande Valley +17.0 | Correct |
| Nicholls St. @ Northwestern St. | Northwestern St. (Northwestern St. -7.03) | Nicholls St. +3.0 | Miss |
| Incarnate Word @ Texas A&M Corpus | Texas A&M Corpus (Texas A&M Corpus -11.55) | Incarnate Word +2.0 | Miss |
| Bethune Cookman @ Alabama A&M | Bethune Cookman (Bethune Cookman -1.09) | Bethune Cookman +18.0 | Correct |
| Grambling St. @ Alcorn St. | Grambling St. (Grambling St. -2.73) | Grambling St. +24.0 | Correct |
| Southern @ Jackson St. | Jackson St. (Jackson St. -4.74) | Southern +5.0 | Miss |
| Tennessee Tech @ Tennessee St. | Tennessee St. (Tennessee St. -12.02) | Tennessee Tech +5.0 | Miss |
| Kansas @ Texas Tech | Texas Tech (Texas Tech -2.67) | Kansas +3.0 | Miss |
| Weber St. @ CS Sacramento | CS Sacramento (CS Sacramento -3.65) | CS Sacramento +14.0 | Correct |
| Idaho St. @ Portland St. | Portland St. (Portland St. -12.82) | Portland St. +23.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).