| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| NJIT @ New Hampshire | NJIT (NJIT -9.18) | NJIT +6.0 | Correct |
| MD Baltimore Co @ Maine | MD Baltimore Co (MD Baltimore Co -7.12) | MD Baltimore Co +16.0 | Correct |
| Bryant @ Umass Lowell | Umass Lowell (Umass Lowell -1.09) | Umass Lowell +19.0 | Correct |
| Northern Kentucky @ IUPUI | Northern Kentucky (Northern Kentucky -8.26) | Northern Kentucky +3.0 | Correct |
| Vermont @ Binghamton | Vermont (Vermont -12.26) | Vermont +8.0 | Correct |
| Middle Tenn St. @ Kennesaw St. | Kennesaw St. (Kennesaw St. -4.8) | Middle Tenn St. +3.0 | Miss |
| Murray St. @ Indiana St. | Murray St. (Murray St. -7.41) | Murray St. +2.0 | Correct |
| Marist @ Merrimack | Merrimack (Merrimack -11.1) | Merrimack +25.0 | Correct |
| Winthrop @ Gardner Webb | Winthrop (Winthrop -15.89) | Winthrop +18.0 | Correct |
| NC Asheville @ Longwood | NC Asheville (NC Asheville -4.63) | NC Asheville +5.0 | Correct |
| IPFW @ Wisconsin-Green Bay | Wisconsin-Green Bay (Wisconsin-Green Bay -8.87) | Wisconsin-Green Bay +17.0 | Correct |
| High Point @ South Carolina Upstate | High Point (High Point -12.28) | High Point +25.0 | Correct |
| Detroit @ Wright St. | Wright St. (Wright St. -7.5) | Detroit +3.0 | Miss |
| Robert Morris @ Cleveland St. | Robert Morris (Robert Morris -7.37) | Robert Morris +17.0 | Correct |
| Youngstown St. @ Oakland | Oakland (Oakland -10.39) | Youngstown St. +4.0 | Miss |
| Valparaiso @ Illinois St. | Valparaiso (Valparaiso -2.62) | Illinois St. +22.0 | Miss |
| Saint Francis Red Flash @ Fairleigh Dickinson | Fairleigh Dickinson (Fairleigh Dickinson -8.99) | Fairleigh Dickinson +7.0 | Correct |
| Presbyterian @ Charleston Southern | Presbyterian (Presbyterian -1.5) | Charleston Southern +17.0 | Miss |
| William & Mary @ Northeastern | William & Mary (William & Mary -10.72) | William & Mary +27.0 | Correct |
| Stonehill @ Chicago St. | Chicago St. (Chicago St. -3.33) | Chicago St. +13.0 | Correct |
| Delaware @ Florida International | Delaware (Delaware -0.88) | Delaware +2.0 | Correct |
| Georgia St. @ James Madison | James Madison (James Madison -4.5) | James Madison +2.0 | Correct |
| Elon @ NC Wilmington | NC Wilmington (NC Wilmington -14.82) | NC Wilmington +11.0 | Correct |
| Stony Brook @ Towson | Stony Brook (Stony Brook -1.36) | Towson +12.0 | Miss |
| Monmouth @ Drexel | Drexel (Drexel -4.32) | Monmouth +20.0 | Miss |
| Hofstra @ Charleston | Charleston (Charleston -6.5) | Hofstra +4.0 | Miss |
| Mercyhurst @ Le Moyne | Mercyhurst (Mercyhurst -0.95) | Le Moyne +1.0 | Miss |
| Long Island @ Wagner | Long Island (Long Island -10.67) | Long Island +10.0 | Correct |
| Central Conn. St. @ New Haven Chargers | New Haven Chargers (New Haven Chargers -5.47) | Central Conn. St. +5.0 | Miss |
| Illinois-Chicago @ Drake | Illinois-Chicago (Illinois-Chicago -4.42) | Illinois-Chicago +10.0 | Correct |
| Tennessee Tech @ Morehead St. | Morehead St. (Morehead St. -7.42) | Morehead St. +7.0 | Correct |
| Portland St. @ Northern Arizona | Portland St. (Portland St. -9.38) | Portland St. +9.0 | Correct |
| CS Sacramento @ Northern Colorado | Northern Colorado (Northern Colorado -5.83) | Northern Colorado +16.0 | Correct |
| Coastal Carolina @ Louisiana-Lafayette | Louisiana-Lafayette (Louisiana-Lafayette -5.7) | Coastal Carolina +4.0 | Miss |
| Tennessee St. @ Southern Indiana | Tennessee St. (Tennessee St. -10.58) | Tennessee St. +2.0 | Correct |
| Mo Kansas City @ Oral Roberts | Oral Roberts (Oral Roberts -1.67) | Oral Roberts +9.0 | Correct |
| Evansville @ Southern Illinois | Southern Illinois (Southern Illinois -10.09) | Southern Illinois +26.0 | Correct |
| St. Thomas (Mn) @ Nebraska Omaha | St. Thomas (Mn) (St. Thomas (Mn) -9.66) | Nebraska Omaha +4.0 | Miss |
| California Baptist @ Southern Utah | California Baptist (California Baptist -11.64) | California Baptist +17.0 | Correct |
| Tennessee-Martin @ Lindenwood | Tennessee-Martin (Tennessee-Martin -3.67) | Lindenwood +1.0 | Miss |
| Louisiana Tech @ SW Missouri St. | SW Missouri St. (SW Missouri St. -10.04) | Louisiana Tech +1.0 | Miss |
| SE Missouri St. @ SIU Edwardsville | SIU Edwardsville (SIU Edwardsville -0.08) | SIU Edwardsville +18.0 | Correct |
| South Alabama @ Southern Miss | South Alabama (South Alabama -2.41) | South Alabama +6.0 | Correct |
| Arkansas-Little Rock @ Western Illinois | Arkansas-Little Rock (Arkansas-Little Rock -5.61) | Arkansas-Little Rock +19.0 | Correct |
| Texas Arlington @ Abilene Christian | Texas Arlington (Texas Arlington -2.5) | Abilene Christian +4.0 | Miss |
| Utah Valley @ Utah Tech | Utah Valley (Utah Valley -2.56) | Utah Tech +4.0 | Miss |
| Idaho St. @ Eastern Washington | Eastern Washington (Eastern Washington -8.15) | Eastern Washington +13.0 | Correct |
| Weber St. @ Idaho | Idaho (Idaho -7.03) | Weber St. +11.0 | Miss |
| Oregon St. @ San Francisco | Oregon St. (Oregon St. -1.93) | Oregon St. +27.0 | Correct |
| Memphis @ North Texas | Memphis (Memphis -4.19) | North Texas +7.0 | Miss |
| Northern Iowa @ Belmont | Belmont (Belmont -11.4) | Belmont +5.0 | Correct |
| South Dakota St. @ Denver | Denver (Denver -6.74) | Denver +18.0 | Correct |
| Hawaii @ CS Bakersfield | Hawaii (Hawaii -11.5) | Hawaii +15.0 | Correct |
| Cal St. Fullerton @ Long Beach St. | Cal St. Fullerton (Cal St. Fullerton -2.02) | Cal St. Fullerton +4.0 | Correct |
| UC Davis @ UC San Diego | UC Davis (UC Davis -0.15) | UC San Diego +17.0 | Miss |
| UC Irvine @ Cal Poly SLO | UC Irvine (UC Irvine -6.87) | Cal Poly SLO +6.0 | Miss |
| UC Santa Barbara @ Cal Riverside | UC Santa Barbara (UC Santa Barbara -6.86) | UC Santa Barbara +8.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).