| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Rhode Island @ Duquesne | Rhode Island (Rhode Island -5.2) | Duquesne +15.0 | Miss |
| Samford @ Western Carolina | Samford (Samford -0.57) | Samford +14.0 | Correct |
| Chattanooga @ Furman | Furman (Furman -14.31) | Furman +5.0 | Correct |
| Siena @ Canisius | Siena (Siena -6.59) | Siena +15.0 | Correct |
| Purdue @ Maryland | Purdue (Purdue -14.62) | Purdue +30.0 | Correct |
| Alabama @ Florida | Florida (Florida -7.79) | Florida +23.0 | Correct |
| Sacred Heart @ Merrimack | Merrimack (Merrimack -12.17) | Merrimack +17.0 | Correct |
| Minnesota @ Penn St. | Minnesota (Minnesota -0.69) | Penn St. +2.0 | Miss |
| Iowa St. @ Kansas St. | Iowa St. (Iowa St. -12.93) | Iowa St. +34.0 | Correct |
| Mo Kansas City @ St. Thomas (Mn) | St. Thomas (Mn) (St. Thomas (Mn) -18.33) | St. Thomas (Mn) +35.0 | Correct |
| Wichita St. @ Tulsa | Tulsa (Tulsa -7.35) | Tulsa +10.0 | Correct |
| East Carolina @ Florida Atlantic | Florida Atlantic (Florida Atlantic -15.14) | East Carolina +1.0 | Miss |
| TCU @ Colorado | Colorado (Colorado -4.62) | Colorado +26.0 | Correct |
| Manhattan @ Mount St. Marys | Mount St. Marys (Mount St. Marys -9.01) | Mount St. Marys +7.0 | Correct |
| St. Peter's @ Rider | St. Peter's (St. Peter's -12.64) | Rider +3.0 | Miss |
| Quinnipiac @ Fairfield | Quinnipiac (Quinnipiac -3.57) | Quinnipiac +7.0 | Correct |
| Wright St. @ Wisconsin-Green Bay | Wisconsin-Green Bay (Wisconsin-Green Bay -1.55) | Wright St. +8.0 | Miss |
| Marist @ Niagara | Marist (Marist -6.59) | Marist +12.0 | Correct |
| Coastal Carolina @ Louisiana-Monroe | Coastal Carolina (Coastal Carolina -10.5) | Coastal Carolina +4.0 | Correct |
| Cleveland St. @ Wisconsin-Milwaukee | Wisconsin-Milwaukee (Wisconsin-Milwaukee -1.65) | Cleveland St. +2.0 | Miss |
| Northern Kentucky @ Oakland | Oakland (Oakland -6.85) | Oakland +11.0 | Correct |
| Tulane @ Memphis | Memphis (Memphis -4.61) | Tulane +2.0 | Miss |
| Illinois @ Nebraska | Nebraska (Nebraska -7.32) | Illinois +9.0 | Miss |
| East Tennessee St. @ Wofford | Wofford (Wofford -8.69) | East Tennessee St. +14.0 | Miss |
| Iowa @ Oregon | Iowa (Iowa -8.84) | Iowa +18.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).