| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| MD Baltimore Co @ Bucknell | MD Baltimore Co (MD Baltimore Co -4.68) | MD Baltimore Co +7.0 | Correct |
| Southern Miss @ Miami-Florida | Miami-Florida (Miami-Florida -8.23) | Miami-Florida +24.0 | Correct |
| Dayton @ Virginia | Virginia (Virginia -0.88) | Virginia +13.0 | Correct |
| Rhode Island @ Providence | Rhode Island (Rhode Island -10.2) | Providence +19.0 | Miss |
| Iowa St. @ Purdue | Purdue (Purdue -9.9) | Iowa St. +23.0 | Miss |
| Monmouth @ Georgia Tech | Monmouth (Monmouth -1.9) | Georgia Tech +12.0 | Miss |
| Duke @ Michigan St. | Michigan St. (Michigan St. -5.48) | Duke +6.0 | Miss |
| New Haven Chargers @ Boston College | Boston College (Boston College -4.69) | Boston College +4.0 | Correct |
| Old Dominion @ Richmond | Richmond (Richmond -21.43) | Richmond +9.0 | Correct |
| Maine @ Miami-Ohio | Miami-Ohio (Miami-Ohio -29.02) | Miami-Ohio +32.0 | Correct |
| NC Asheville @ North Carolina St. | North Carolina St. (North Carolina St. -8.45) | North Carolina St. +12.0 | Correct |
| Bryant Str-Alb Bobcats @ Wagner | Wagner (Wagner -0.72) | Wagner +56.0 | Correct |
| Utah Valley @ Bowling Green | Bowling Green (Bowling Green -12.45) | Utah Valley +11.0 | Miss |
| Ohio St. @ Northwestern | Ohio St. (Ohio St. -5.36) | Ohio St. +4.0 | Correct |
| Delaware @ Delaware St. | Delaware (Delaware -8.4) | Delaware St. +3.0 | Miss |
| Western Carolina @ South Carolina Upstate | Western Carolina (Western Carolina -3.01) | South Carolina Upstate +11.0 | Miss |
| Morehead St. @ Presbyterian | Presbyterian (Presbyterian -9.12) | Presbyterian +8.0 | Correct |
| Georgia Southern @ Gardner Webb | Georgia Southern (Georgia Southern -13.59) | Georgia Southern +4.0 | Correct |
| Coastal Carolina @ Winthrop | Winthrop (Winthrop -6.86) | Coastal Carolina +4.0 | Miss |
| La Salle @ Drexel | Drexel (Drexel -3.29) | Drexel +5.0 | Correct |
| Norfolk St. @ James Madison | James Madison (James Madison -13.14) | James Madison +1.0 | Correct |
| Western Michigan @ SIU Edwardsville | Western Michigan (Western Michigan -0.28) | Western Michigan +10.0 | Correct |
| St. John Fisher Cardinals @ Colgate | Colgate (Colgate -18.32) | Colgate +44.0 | Correct |
| Hannibal-Lagrange Trojans @ Western Illinois | Hannibal-Lagrange Trojans (Hannibal-Lagrange Trojans -1.91) | Western Illinois +31.0 | Miss |
| Md. Eastern Shore @ American | American (American -3.29) | American +18.0 | Correct |
| Tennessee Tech @ West Georgia | West Georgia (West Georgia -10.36) | Tennessee Tech +28.0 | Miss |
| Detroit @ Cleveland St. | Detroit (Detroit -2.0) | Detroit +12.0 | Correct |
| Stetson @ South Carolina | South Carolina (South Carolina -20.44) | South Carolina +31.0 | Correct |
| Marquette @ Wisconsin | Wisconsin (Wisconsin -10.7) | Wisconsin +20.0 | Correct |
| Coppin St. @ Liberty | Liberty (Liberty -25.59) | Liberty +42.0 | Correct |
| Boise St. @ Butler | Butler (Butler -15.78) | Boise St. +9.0 | Miss |
| Stony Brook @ Duquesne | Duquesne (Duquesne -2.35) | Duquesne +9.0 | Correct |
| Youngstown St. @ IUPUI | Youngstown St. (Youngstown St. -8.61) | Youngstown St. +23.0 | Correct |
| St. Bonaventure @ Buffalo | Buffalo (Buffalo -0.01) | St. Bonaventure +8.0 | Miss |
| Jacksonville @ Florida International | Florida International (Florida International -14.71) | Florida International +23.0 | Correct |
| Holy Cross @ Fordham | Fordham (Fordham -2.48) | Holy Cross +1.0 | Miss |
| Harvard @ Furman | Furman (Furman -11.0) | Furman +10.0 | Correct |
| Northern Kentucky @ IPFW | Northern Kentucky (Northern Kentucky -13.87) | IPFW +2.0 | Miss |
| Louisville @ Indiana | Indiana (Indiana -5.76) | Indiana +9.0 | Correct |
| Princeton @ Loyola-Chicago | Loyola-Chicago (Loyola-Chicago -2.96) | Loyola-Chicago +5.0 | Correct |
| Bellarmine @ Murray St. | Murray St. (Murray St. -4.12) | Murray St. +13.0 | Correct |
| George Mason @ Virginia Tech | George Mason (George Mason -11.43) | Virginia Tech +11.0 | Miss |
| SW Missouri St. @ Tulsa | Tulsa (Tulsa -18.82) | Tulsa +24.0 | Correct |
| Calumet Crimson Wave @ Valparaiso | Valparaiso (Valparaiso -53.51) | Valparaiso +40.0 | Correct |
| Idaho @ South Dakota St. | Idaho (Idaho -2.82) | Idaho +3.0 | Correct |
| Georgia St. @ Kennesaw St. | Kennesaw St. (Kennesaw St. -21.57) | Kennesaw St. +23.0 | Correct |
| Toledo @ Oakland | Toledo (Toledo -1.24) | Oakland +1.0 | Miss |
| Champion Christian Tigers @ Prairie View | Prairie View (Prairie View -40.92) | Prairie View +62.0 | Correct |
| Rutgers @ Michigan | Michigan (Michigan -24.0) | Michigan +41.0 | Correct |
| Fresno St. @ Arkansas | Arkansas (Arkansas -0.61) | Arkansas +24.0 | Correct |
| Indiana University East IU EAST @ Eastern Kentucky | Indiana University East IU EAST (Indiana University East IU EAST -17.05) | Eastern Kentucky +55.0 | Miss |
| Dartmouth @ Wyoming | Wyoming (Wyoming -21.21) | Wyoming +13.0 | Correct |
| North Carolina A&T @ NC Central | North Carolina A&T (North Carolina A&T -6.48) | North Carolina A&T +15.0 | Correct |
| Elon @ Wofford | Wofford (Wofford -15.43) | Elon +21.0 | Miss |
| Marshall @ Ohio | Marshall (Marshall -8.4) | Ohio +7.0 | Miss |
| Umass Lowell @ Massachusetts | Massachusetts (Massachusetts -13.05) | Massachusetts +20.0 | Correct |
| Maryland @ Iowa | Iowa (Iowa -6.13) | Iowa +19.0 | Correct |
| Akron @ Tulane | Akron (Akron -6.83) | Akron +17.0 | Correct |
| NC Wilmington @ Louisiana-Lafayette | NC Wilmington (NC Wilmington -15.15) | NC Wilmington +7.0 | Correct |
| Le Moyne @ Binghamton | Binghamton (Binghamton -2.56) | Le Moyne +15.0 | Miss |
| New Mexico St. @ Abilene Christian | New Mexico St. (New Mexico St. -9.56) | Abilene Christian +8.0 | Miss |
| Incarnate Word @ Nicholls St. | Incarnate Word (Incarnate Word -12.06) | Nicholls St. +7.0 | Miss |
| Seton Hall @ Kansas St. | Seton Hall (Seton Hall -12.17) | Seton Hall +11.0 | Correct |
| Longwood @ Morgan St. | Longwood (Longwood -4.95) | Longwood +4.0 | Correct |
| NC Greensboro @ East Carolina | East Carolina (East Carolina -10.22) | NC Greensboro +4.0 | Miss |
| Roberts Wesleyan Redhawks @ Kent St. | Kent St. (Kent St. -28.43) | Kent St. +43.0 | Correct |
| Evansville @ Western Kentucky | Western Kentucky (Western Kentucky -15.76) | Western Kentucky +1.0 | Correct |
| Temple @ St. Joseph's PA | St. Joseph's PA (St. Joseph's PA -1.54) | Temple +1.0 | Miss |
| SE Missouri St. @ Chattanooga | Chattanooga (Chattanooga -4.53) | SE Missouri St. +4.0 | Miss |
| LaGrange Panthers @ Troy St. | Troy St. (Troy St. -10.12) | Troy St. +54.0 | Correct |
| Baylor @ Memphis | Baylor (Baylor -10.78) | Memphis +7.0 | Miss |
| Nebraska Omaha @ Portland St. | Portland St. (Portland St. -14.6) | Nebraska Omaha +5.0 | Miss |
| Vermont @ Pepperdine | Vermont (Vermont -4.0) | Vermont +9.0 | Correct |
| Southern Utah @ Oregon St. | Oregon St. (Oregon St. -11.05) | Oregon St. +11.0 | Correct |
| Mo Kansas City @ Eastern Washington | Eastern Washington (Eastern Washington -6.42) | Eastern Washington +24.0 | Correct |
| Sam Houston St. @ Texas Southern | Sam Houston St. (Sam Houston St. -7.05) | Sam Houston St. +12.0 | Correct |
| Colorado @ Colorado St. | Colorado (Colorado -10.56) | Colorado St. +5.0 | Miss |
| Elms College Blazers @ Brown | Brown (Brown -8.87) | Brown +81.0 | Correct |
| Pacific @ California | California (California -6.86) | California +6.0 | Correct |
| Long Island @ Lehigh | Long Island (Long Island -10.32) | Long Island +5.0 | Correct |
| Florida Memorial FLORIDA MEMORIAL @ Florida A&M | Florida Memorial FLORIDA MEMORIAL (Florida Memorial FLORIDA MEMORIAL -2.14) | Florida A&M +2.0 | Miss |
| Albany-NY @ Columbia | Columbia (Columbia -19.96) | Columbia +28.0 | Correct |
| Washington @ USC | USC (USC -15.29) | Washington +8.0 | Miss |
| Oregon @ UCLA | UCLA (UCLA -11.33) | UCLA +11.0 | Correct |
| Bowie State Bulldogs @ Howard | Howard (Howard -13.07) | Howard +16.0 | Correct |
| Denver @ Idaho St. | Idaho St. (Idaho St. -6.85) | Idaho St. +14.0 | Correct |
| William & Mary @ George Washington | William & Mary (William & Mary -0.76) | George Washington +13.0 | Miss |
| Wake Forest @ West Virginia | West Virginia (West Virginia -3.52) | Wake Forest +9.0 | Miss |
| Houston Christian @ New Orleans | Houston Christian (Houston Christian -7.05) | Houston Christian +9.0 | Correct |
| Boston @ New Hampshire | Boston (Boston -4.51) | New Hampshire +6.0 | Miss |
| Texas A&M Corpus @ Lamar | Lamar (Lamar -10.07) | Texas A&M Corpus +8.0 | Miss |
| California Baptist @ Utah | California Baptist (California Baptist -8.5) | Utah +6.0 | Miss |
| Cal Riverside @ Cal Poly SLO | Cal Poly SLO (Cal Poly SLO -4.12) | Cal Riverside +4.0 | Miss |
| Pennsylvania @ Villanova | Villanova (Villanova -15.31) | Villanova +27.0 | Correct |
| Oklahoma St. @ Grand Canyon | Oklahoma St. (Oklahoma St. -11.98) | Oklahoma St. +6.0 | Correct |
| Northern Illinois @ Bradley | Bradley (Bradley -12.66) | Bradley +29.0 | Correct |
| Montana St. @ Oral Roberts | Oral Roberts (Oral Roberts -1.0) | Oral Roberts +4.0 | Correct |
| Florida St. @ Houston | Houston (Houston -8.29) | Houston +15.0 | Correct |
| Illinois @ Tennessee | Tennessee (Tennessee -11.44) | Illinois +13.0 | Miss |
| Mississippi @ St. John's | Mississippi (Mississippi -1.09) | St. John's +5.0 | Miss |
| Montana @ North Dakota | Montana (Montana -1.46) | Montana +4.0 | Correct |
| Chicago St. @ Illinois St. | Illinois St. (Illinois St. -23.56) | Illinois St. +42.0 | Correct |
| Wichita St. @ Northern Iowa | Northern Iowa (Northern Iowa -9.87) | Wichita St. +5.0 | Miss |
| Robert Morris @ Wisconsin-Milwaukee | Robert Morris (Robert Morris -10.87) | Wisconsin-Milwaukee +2.0 | Miss |
| South Dakota @ Northern Colorado | Northern Colorado (Northern Colorado -16.02) | Northern Colorado +2.0 | Correct |
| Lindenwood @ Eastern Illinois | Eastern Illinois (Eastern Illinois -2.81) | Lindenwood +8.0 | Miss |
| Northern Arizona @ North Dakota St. | North Dakota St. (North Dakota St. -9.29) | North Dakota St. +1.0 | Correct |
| Arkansas Pine Bluff @ DePaul | DePaul (DePaul -22.31) | DePaul +4.0 | Correct |
| CS Bakersfield @ UC Santa Barbara | UC Santa Barbara (UC Santa Barbara -9.34) | UC Santa Barbara +25.0 | Correct |
| Arkansas St. @ Arkansas-Little Rock | Arkansas St. (Arkansas St. -12.24) | Arkansas St. +12.0 | Correct |
| UC San Diego @ Long Beach St. | UC San Diego (UC San Diego -16.23) | UC San Diego +6.0 | Correct |
| Santa Clara @ New Mexico | Santa Clara (Santa Clara -11.56) | New Mexico +27.0 | Miss |
| Oklahoma @ Arizona St. | Arizona St. (Arizona St. -6.29) | Arizona St. +16.0 | Correct |
| CS Northridge @ UC Irvine | UC Irvine (UC Irvine -3.9) | UC Irvine +14.0 | Correct |
| Auburn @ Arizona | Arizona (Arizona -4.02) | Arizona +29.0 | Correct |
| Cal St. Fullerton @ Hawaii | Hawaii (Hawaii -16.48) | Hawaii +10.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).