| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Wisconsin-Green Bay @ IUPUI | Wisconsin-Green Bay (Wisconsin-Green Bay -11.27) | Wisconsin-Green Bay +10.0 | Correct |
| Appalachian St. @ East Carolina | East Carolina (East Carolina -7.66) | Appalachian St. +13.0 | Miss |
| Western Carolina @ Virginia Tech | Virginia Tech (Virginia Tech -20.54) | Virginia Tech +22.0 | Correct |
| Trinity College of Jacksonville Eagles @ Jacksonville | Jacksonville (Jacksonville -28.06) | Jacksonville +73.0 | Correct |
| Bloomfield Deacons @ Wagner | Wagner (Wagner -3.84) | Wagner +2.0 | Correct |
| Coastal Georgia Mariner @ Georgia Southern | Georgia Southern (Georgia Southern -36.76) | Georgia Southern +42.0 | Correct |
| Texas Arlington @ UT Rio Grande Valley | Texas Arlington (Texas Arlington -4.98) | Texas Arlington +8.0 | Correct |
| Iowa @ Iowa St. | Iowa St. (Iowa St. -7.52) | Iowa St. +4.0 | Correct |
| Saint John's (MN) Johnnies @ St. Thomas (Mn) | St. Thomas (Mn) (St. Thomas (Mn) -20.6) | St. Thomas (Mn) +24.0 | Correct |
| Alabama St. @ Missouri | Missouri (Missouri -21.73) | Missouri +8.0 | Correct |
| Alaska Anchorage Seawolves @ Denver | Denver (Denver -3.58) | Denver +36.0 | Correct |
| St. Joseph's PA @ Syracuse | Syracuse (Syracuse -0.07) | Syracuse +8.0 | Correct |
| North Dakota St. @ CS Bakersfield | North Dakota St. (North Dakota St. -6.45) | North Dakota St. +11.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).