| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Gallaudet Bison @ Army | Gallaudet Bison (Gallaudet Bison -1.85) | Army +58.0 | Miss |
| Air Force @ Navy | Navy (Navy -10.71) | Navy +5.0 | Correct |
| Central Conn. St. @ Northeastern | Northeastern (Northeastern -0.89) | Northeastern +17.0 | Correct |
| Weber St. @ St. Thomas (Mn) | St. Thomas (Mn) (St. Thomas (Mn) -10.19) | St. Thomas (Mn) +23.0 | Correct |
| Fairfield @ Merrimack | Fairfield (Fairfield -3.07) | Merrimack +11.0 | Miss |
| Missouri @ Kansas | Missouri (Missouri -2.02) | Kansas +20.0 | Miss |
| Southern Indiana @ Indiana St. | Indiana St. (Indiana St. -11.19) | Indiana St. +22.0 | Correct |
| Manhattan @ Marist | Marist (Marist -13.21) | Marist +12.0 | Correct |
| Canisius @ Siena | Siena (Siena -14.92) | Siena +22.0 | Correct |
| Niagara @ St. Peter's | St. Peter's (St. Peter's -5.85) | St. Peter's +28.0 | Correct |
| Illinois-Chicago @ Yale | Yale (Yale -22.54) | Yale +14.0 | Correct |
| Bethany (WV) Bison @ Mercyhurst | Mercyhurst (Mercyhurst -2.02) | Mercyhurst +29.0 | Correct |
| Rider @ Quinnipiac | Quinnipiac (Quinnipiac -24.68) | Quinnipiac +14.0 | Correct |
| Utah St. @ NC Charlotte | Utah St. (Utah St. -5.3) | Utah St. +26.0 | Correct |
| Iona @ Sacred Heart | Iona (Iona -8.25) | Iona +12.0 | Correct |
| Oglethorpe Stormy Petrels @ Mercer | Mercer (Mercer -22.38) | Mercer +50.0 | Correct |
| Tusculum Pioneers @ East Tennessee St. | East Tennessee St. (East Tennessee St. -30.28) | East Tennessee St. +16.0 | Correct |
| St. Mary's @ Davidson | St. Mary's (St. Mary's -1.84) | St. Mary's +9.0 | Correct |
| Austin Peay @ UT Rio Grande Valley | Austin Peay (Austin Peay -2.61) | UT Rio Grande Valley +13.0 | Miss |
| Texas San Antonio @ Alabama | Alabama (Alabama -24.78) | Alabama +42.0 | Correct |
| Florida Atlantic @ Florida Gulf Coast | Florida Atlantic (Florida Atlantic -0.21) | Florida Atlantic +5.0 | Correct |
| Saint Francis Red Flash @ Radford | Radford (Radford -1.12) | Radford +33.0 | Correct |
| Texas Tech @ LSU | LSU (LSU -13.22) | LSU +24.0 | Correct |
| Central Michigan @ Saint Louis | Saint Louis (Saint Louis -27.83) | Saint Louis +42.0 | Correct |
| Alabama St. @ Tennessee-Martin | Tennessee-Martin (Tennessee-Martin -14.6) | Tennessee-Martin +10.0 | Correct |
| Louisiana-Monroe @ Stephen F. Austin | Stephen F. Austin (Stephen F. Austin -22.59) | Stephen F. Austin +20.0 | Correct |
| Ecclesia Royals @ Louisiana Tech | Louisiana Tech (Louisiana Tech -37.56) | Louisiana Tech +52.0 | Correct |
| Virginia-Lynchburg Dragons @ Campbell | Campbell (Campbell -60.22) | Campbell +87.0 | Correct |
| San Francisco @ Mississippi St. | Mississippi St. (Mississippi St. -4.13) | San Francisco +3.0 | Miss |
| Towson @ Central Florida | Central Florida (Central Florida -9.45) | Central Florida +25.0 | Correct |
| Aquinas Saints @ Bowling Green | Bowling Green (Bowling Green -25.88) | Bowling Green +81.0 | Correct |
| UNLV @ Stanford | Stanford (Stanford -19.35) | UNLV +1.0 | Miss |
| Hofstra @ Pittsburgh | Hofstra (Hofstra -0.29) | Hofstra +7.0 | Correct |
| Belmont @ Middle Tenn St. | Belmont (Belmont -9.92) | Belmont +21.0 | Correct |
| Northwestern St. @ SE Louisiana | SE Louisiana (SE Louisiana -3.02) | Northwestern St. +8.0 | Miss |
| Wisconsin-Green Bay @ Wright St. | Wisconsin-Green Bay (Wisconsin-Green Bay -4.01) | Wright St. +28.0 | Miss |
| Nevada @ Washington St. | Nevada (Nevada -9.94) | Nevada +14.0 | Correct |
| Georgetown @ North Carolina | North Carolina (North Carolina -4.22) | North Carolina +20.0 | Correct |
| Auburn-Montgomery Senators @ Jacksonville St. | Jacksonville St. (Jacksonville St. -9.76) | Jacksonville St. +27.0 | Correct |
| SMU @ Texas A&M | SMU (SMU -7.1) | Texas A&M +13.0 | Miss |
| Creighton @ Nebraska | Nebraska (Nebraska -17.14) | Nebraska +21.0 | Correct |
| Alabama A&M @ Lipscomb | Alabama A&M (Alabama A&M -5.21) | Lipscomb +34.0 | Miss |
| Cameron Aggies @ Tarleton St. | Tarleton St. (Tarleton St. -21.12) | Tarleton St. +30.0 | Correct |
| North Texas @ TCU | North Texas (North Texas -0.4) | North Texas +10.0 | Correct |
| Central Arkansas @ East Texas A&M | Central Arkansas (Central Arkansas -4.86) | East Texas A&M +7.0 | Miss |
| Cornell @ Samford | Samford (Samford -0.91) | Samford +3.0 | Correct |
| UTEP @ Seattle | Seattle (Seattle -19.1) | Seattle +7.0 | Correct |
| North Florida @ Gonzaga | Gonzaga (Gonzaga -30.25) | Gonzaga +51.0 | Correct |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).