| Matchup | Predicted | Actual | Outcome |
|---|---|---|---|
| Kansas Christian Falcons @ Central Arkansas | Central Arkansas (Central Arkansas -6.76) | Central Arkansas +55.0 | Correct |
| Southwestern Christian Eagles @ Rice | Rice (Rice -25.29) | Rice +47.0 | Correct |
| Champion Christian Tigers @ Arkansas Pine Bluff | Arkansas Pine Bluff (Arkansas Pine Bluff -30.89) | Arkansas Pine Bluff +65.0 | Correct |
| Northern Iowa @ Illinois-Chicago | Northern Iowa (Northern Iowa -11.46) | Northern Iowa +6.0 | Correct |
| Stonehill @ New Hampshire | New Hampshire (New Hampshire -9.04) | New Hampshire +1.0 | Correct |
| Creighton @ Xavier | Xavier (Xavier -15.19) | Creighton +41.0 | Miss |
| Saint Francis Red Flash @ Florida | Florida (Florida -29.09) | Florida +41.0 | Correct |
| Mid-Atlantic Christian Mustangs @ NC Central | NC Central (NC Central -37.2) | NC Central +34.0 | Correct |
| Chattanooga @ Bellarmine | Bellarmine (Bellarmine -11.13) | Bellarmine +15.0 | Correct |
| Eastern Kentucky @ Jacksonville St. | Jacksonville St. (Jacksonville St. -6.6) | Eastern Kentucky +3.0 | Miss |
| Albany-NY @ Stony Brook | Stony Brook (Stony Brook -17.07) | Albany-NY +16.0 | Miss |
| Mercer @ Central Florida | Central Florida (Central Florida -11.67) | Central Florida +18.0 | Correct |
| UC Santa Barbara @ Wisconsin-Green Bay | Wisconsin-Green Bay (Wisconsin-Green Bay -0.66) | Wisconsin-Green Bay +3.0 | Correct |
| Brewton-Parker Wildcats @ West Georgia | West Georgia (West Georgia -10.73) | West Georgia +21.0 | Correct |
| Jacksonville @ Florida A&M | Florida A&M (Florida A&M -4.23) | Florida A&M +7.0 | Correct |
| Southern Wesleyan Warriors @ South Carolina Upstate | South Carolina Upstate (South Carolina Upstate -26.87) | South Carolina Upstate +35.0 | Correct |
| Citadel @ Charleston | Charleston (Charleston -14.19) | Charleston +4.0 | Correct |
| Quinnipiac @ Monmouth | Quinnipiac (Quinnipiac -10.49) | Quinnipiac +10.0 | Correct |
| Olivet Comets @ Central Michigan | Central Michigan (Central Michigan -0.63) | Central Michigan +20.0 | Correct |
| Siena @ Vermont | Siena (Siena -6.73) | Vermont +14.0 | Miss |
| Vanderbilt @ Memphis | Vanderbilt (Vanderbilt -12.91) | Vanderbilt +7.0 | Correct |
| Md. Eastern Shore @ Wagner | Wagner (Wagner -10.47) | Wagner +14.0 | Correct |
| Richmond @ Elon | Richmond (Richmond -13.06) | Elon +3.0 | Miss |
| Binghamton @ Pittsburgh | Pittsburgh (Pittsburgh -14.66) | Pittsburgh +40.0 | Correct |
| Mercyhurst @ Syracuse | Syracuse (Syracuse -13.92) | Syracuse +14.0 | Correct |
| Texas Southern @ North Carolina St. | North Carolina St. (North Carolina St. -24.01) | North Carolina St. +36.0 | Correct |
| Oakland @ Northern Kentucky | Northern Kentucky (Northern Kentucky -12.96) | Oakland +5.0 | Miss |
| Youngstown St. @ Robert Morris | Robert Morris (Robert Morris -11.16) | Robert Morris +3.0 | Correct |
| Alabama St. @ Cincinnati | Cincinnati (Cincinnati -17.87) | Cincinnati +37.0 | Correct |
| Presbyterian @ East Carolina | Presbyterian (Presbyterian -0.3) | East Carolina +21.0 | Miss |
| Longwood @ Wake Forest | Wake Forest (Wake Forest -21.86) | Wake Forest +3.0 | Correct |
| Houston Christian @ Nicholls St. | Houston Christian (Houston Christian -9.88) | Nicholls St. +15.0 | Miss |
| Wofford @ Wichita St. | Wichita St. (Wichita St. -0.15) | Wichita St. +11.0 | Correct |
| Cleveland St. @ UAB | UAB (UAB -18.75) | UAB +24.0 | Correct |
| Louisiana Tech @ Tulane | Tulane (Tulane -9.3) | Tulane +8.0 | Correct |
| Kennesaw St. @ Middle Tenn St. | Middle Tenn St. (Middle Tenn St. -1.54) | Middle Tenn St. +1.0 | Correct |
| South Alabama @ Louisiana-Monroe | South Alabama (South Alabama -9.75) | South Alabama +4.0 | Correct |
| Weber St. @ Utah Valley | Utah Valley (Utah Valley -19.35) | Utah Valley +16.0 | Correct |
| South Florida @ Alabama | Alabama (Alabama -7.26) | Alabama +11.0 | Correct |
| Alabama A&M @ Mississippi | Alabama A&M (Alabama A&M -4.91) | Mississippi +14.0 | Miss |
| Bethune Cookman @ Saint Louis | Saint Louis (Saint Louis -29.11) | Saint Louis +59.0 | Correct |
| James Madison @ Old Dominion | James Madison (James Madison -10.64) | Old Dominion +9.0 | Miss |
| Dakota State Trojans @ South Dakota | Dakota State Trojans (Dakota State Trojans -1.99) | South Dakota +9.0 | Miss |
| Georgetown @ Marquette | Georgetown (Georgetown -10.24) | Georgetown +9.0 | Correct |
| Arkansas St. @ Texas St. | Arkansas St. (Arkansas St. -7.73) | Arkansas St. +19.0 | Correct |
| Texas A&M Corpus @ Stephen F. Austin | Stephen F. Austin (Stephen F. Austin -15.55) | Stephen F. Austin +9.0 | Correct |
| Portland St. @ Colorado | Colorado (Colorado -17.71) | Colorado +11.0 | Correct |
| Seattle @ UC Davis | Seattle (Seattle -7.13) | Seattle +1.0 | Correct |
| North Texas @ Santa Clara | Santa Clara (Santa Clara -15.64) | Santa Clara +3.0 | Correct |
| Montana Tech Orediggers @ Montana | Montana (Montana -16.93) | Montana Tech Orediggers +7.0 | Miss |
| Campbell @ Gonzaga | Gonzaga (Gonzaga -28.07) | Gonzaga +28.0 | Correct |
| Texas San Antonio @ USC | USC (USC -23.3) | USC +27.0 | Correct |
| Sam Houston St. @ Oregon St. | Oregon St. (Oregon St. -1.89) | Sam Houston St. +10.0 | Miss |
| Eastern Washington @ Washington St. | Washington St. (Washington St. -7.01) | Eastern Washington +15.0 | Miss |
| Air Force @ San Diego St. | San Diego St. (San Diego St. -20.83) | San Diego St. +23.0 | Correct |
| Texas Arlington @ Stanford | Stanford (Stanford -14.07) | Stanford +16.0 | Correct |
| Loyola-Chicago @ San Francisco | San Francisco (San Francisco -18.33) | San Francisco +14.0 | Correct |
| Arizona St. @ UCLA | Arizona St. (Arizona St. -6.72) | UCLA +13.0 | Miss |
| Portland @ Oregon | Portland (Portland -6.84) | Oregon +25.0 | Miss |
Spread indicates the favorite using betting notation (favorite with minus points, opponent with the corresponding plus).